Tokyo Revengers PUZZ REVE! tiktok ads
Updated on: July 18 2024 by Pipiads
-
Country/Region
DE,TW,AE,CH,JP,KR,MY,BR,AU,VN,GB,ID,CA(13)
-
First seen - Last seen
December 10 2023-July 18 2024
-
Ad scheduling
December 4 2023
-
Ad Impressions
2M
-
Days
1Days
-
Popularity
8.3K
Tokyo Revengers PUZZ REVE! tiktok ads cost: $108.98-409.21
Tokyo Revengers PUZZ REVE! ads post on tiktok:
-
Tokyo Revengers PUZZ REVE!
December 11 2023-July 18 2024
GBAUDEJPKRIDVNCAgameApple
236K
Ad Impressions
128
Days
946
Popularity
Sign up to see more
Register-it's free -
Tokyo Revengers PUZZ REVE!
December 12 2023-July 14 2024
GBAUgameApple
121.5K
Ad Impressions
75
Days
167
Popularity
Sign up to see more
Register-it's free
Tokyo Revengers PUZZ REVE! tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| “Master Tokyo Revengers Game” | “Master Tokyo Revengers Game” | 4.9K | 18 |
| 全国制覇を目指せ! | 全国制覇を目指せ! | 34.5K | 3 |
| Immerse in Tokyo Revengers world with our exciting puzzle game | Immerse in Tokyo Revengers world with our exciting puzzle game | 57.1K | 1 |
| “Master Tokyo Revengers Game” | “Master Tokyo Revengers Game” | 17.9K | 1 |
Tokyo Revengers PUZZ REVE! tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| July 18 2024 | 1.6M | 6.2K |
| July 17 2024 | 956.9K | 4.3K |
| July 16 2024 | 1.3M | 5K |
| July 15 2024 | 947.2K | 4K |
| July 14 2024 | 1.3M | 5.1K |
| July 13 2024 | 10.5K | 60 |
| July 12 2024 | 1.4M | 5.6K |
| July 11 2024 | 1.3M | 5K |
| July 10 2024 | 1.5M | 5.8K |
| July 9 2024 | 928.4K | 3.9K |
| July 8 2024 | 1.6M | 5.9K |
| July 7 2024 | 57.2K | 109 |
| July 6 2024 | 1.4M | 5.5K |
| July 5 2024 | 491.8K | 1.5K |
| July 4 2024 | 601.3K | 2.9K |
| July 3 2024 | 66.2K | 168 |
| July 2 2024 | 65.3K | 166 |
| July 1 2024 | 922.6K | 3.5K |
| June 30 2024 | 1.1M | 4.8K |
| June 29 2024 | 1.6M | 6.2K |
| June 28 2024 | 1.6M | 6K |
| June 27 2024 | 1.5M | 5.2K |
| June 26 2024 | 491.8K | 956 |
| June 25 2024 | 1.1M | 4.8K |
| June 24 2024 | 1.4M | 5.4K |
| June 23 2024 | 1M | 4.5K |
| June 22 2024 | 1.1M | 4.5K |
| June 21 2024 | 1M | 4.4K |
| June 20 2024 | 832.8K | 1.9K |
| June 19 2024 | 1.2M | 5.5K |
| June 18 2024 | 1.2M | 4.5K |
| June 17 2024 | 1.2M | 4.9K |
| June 16 2024 | 1.1M | 4.5K |
| June 15 2024 | 935.9K | 4.1K |
| June 14 2024 | 1.5M | 5.6K |
| June 13 2024 | 953.7K | 4.4K |
| June 12 2024 | 1.2M | 4.5K |
| June 11 2024 | 1.2M | 5.1K |
| June 10 2024 | 1.3M | 4.8K |
| June 9 2024 | 1.1M | 5.2K |
| June 8 2024 | 887.4K | 4K |
| June 7 2024 | 1.1M | 5K |
| June 6 2024 | 1M | 3.9K |
| June 5 2024 | 1.1M | 4.4K |
| June 4 2024 | 1.5M | 5.6K |
| June 3 2024 | 855.8K | 4K |
| June 2 2024 | 1.1M | 4.5K |
| June 1 2024 | 1.2M | 4.6K |
| May 31 2024 | 1.1M | 4.4K |
| May 30 2024 | 1.2M | 4.9K |
| May 29 2024 | 1.4M | 5.4K |
| May 28 2024 | 1.4M | 4.9K |
| May 27 2024 | 1.5M | 5.8K |
| May 26 2024 | 582.3K | 1.5K |
| May 25 2024 | 1.6M | 5.8K |
| May 24 2024 | 578.7K | 1.5K |
| May 23 2024 | 1.3M | 4.5K |
| May 22 2024 | 1.4M | 5.5K |
| May 21 2024 | 1.4M | 5.3K |
| May 20 2024 | 1.4M | 5.4K |
| May 19 2024 | 1.2M | 4.6K |
| May 18 2024 | 1.4M | 5.4K |
| May 17 2024 | 1.3M | 5K |
| May 16 2024 | 1.3M | 4.9K |
| May 15 2024 | 1.5M | 5.7K |
| May 14 2024 | 1.3M | 4.8K |
| May 13 2024 | 1.2M | 4.5K |
| May 12 2024 | 521.3K | 1.9K |
| May 11 2024 | 772.8K | 2.1K |
| May 10 2024 | 1.1M | 5.1K |
| May 9 2024 | 1.2M | 4.7K |
| May 8 2024 | 1.2M | 4.7K |
| May 7 2024 | 1.4M | 5.3K |
| May 6 2024 | 1.2M | 4.6K |
| May 5 2024 | 1.4M | 5.7K |
| May 4 2024 | 1.2M | 4.6K |
| May 3 2024 | 1.4M | 5.4K |
| May 2 2024 | 1.2M | 4.6K |
| May 1 2024 | 1.3M | 5.1K |
| April 30 2024 | 1.2M | 4.7K |
| April 29 2024 | 1.3M | 5.3K |
| April 28 2024 | 909.9K | 4.2K |
| April 27 2024 | 928.8K | 4.2K |
| April 26 2024 | 852.1K | 3.8K |
| April 25 2024 | 1.1M | 4.6K |
| April 24 2024 | 649.4K | 3.1K |
| April 23 2024 | 1M | 4.8K |
| April 22 2024 | 1M | 4.2K |
| April 21 2024 | 922.1K | 4K |
| April 20 2024 | 816.5K | 4.1K |
| April 19 2024 | 1.3M | 5K |
| April 18 2024 | 708.5K | 3.4K |
| April 17 2024 | 856.7K | 4.1K |
| April 16 2024 | 1.2M | 5.1K |
| April 15 2024 | 857.3K | 3.7K |
| April 14 2024 | 1M | 4.3K |
| April 13 2024 | 780.9K | 3.8K |
| April 12 2024 | 1.2M | 4.7K |
| April 11 2024 | 812K | 3.8K |
| April 10 2024 | 1.1M | 4K |
| April 9 2024 | 799.5K | 3.7K |
| April 8 2024 | 982.4K | 3.8K |
| April 7 2024 | 746K | 3.4K |
| April 6 2024 | 1.3M | 4.8K |
| April 5 2024 | 984.8K | 4.5K |
| April 4 2024 | 678.7K | 3.2K |
| April 3 2024 | 157.3K | 813 |
| April 2 2024 | 1.2M | 4.5K |
| April 1 2024 | 1.1M | 4.2K |
| March 31 2024 | 776K | 3.6K |
| March 30 2024 | 496.9K | 1.2K |
| March 29 2024 | 750.6K | 3.5K |
| March 28 2024 | 1.3M | 5.1K |
| March 27 2024 | 498.6K | 2K |
| March 26 2024 | 1M | 4.1K |
| March 25 2024 | 1.3M | 5.3K |
| March 24 2024 | 991.4K | 3.8K |
| March 23 2024 | 352K | 1K |
| March 22 2024 | 1M | 3.9K |
| March 21 2024 | 1.2M | 4.7K |
| March 20 2024 | 1M | 4.1K |
| March 19 2024 | 1.1M | 4.4K |
| March 18 2024 | 1M | 4.1K |
| March 17 2024 | 1.1M | 4.6K |
| March 16 2024 | 1M | 4.1K |
| March 15 2024 | 678.1K | 3.1K |
| March 14 2024 | 942.6K | 3.6K |
| March 13 2024 | 776.9K | 3.1K |
| March 12 2024 | 1M | 3.9K |
| March 11 2024 | 309.8K | 1.5K |
| March 10 2024 | 912.3K | 3.5K |
| March 9 2024 | 934.7K | 3.6K |
| March 8 2024 | 1.1M | 4.3K |
| March 7 2024 | 939.5K | 3.6K |
| March 6 2024 | 865.8K | 3.9K |
| March 5 2024 | 1M | 4.2K |
| March 4 2024 | 1.1M | 4.3K |
| March 3 2024 | 650.2K | 3.1K |
| March 2 2024 | 851.4K | 3.8K |
| March 1 2024 | 879.8K | 3.4K |
| February 29 2024 | 451.8K | 2.3K |
| February 28 2024 | 872.6K | 3.3K |
| February 27 2024 | 428.7K | 2.2K |
| February 26 2024 | 1M | 4.1K |
| February 25 2024 | 977.6K | 3.4K |
| February 24 2024 | 1.1M | 4.3K |
| February 23 2024 | 853.4K | 3.2K |
| February 22 2024 | 1.2M | 4.4K |
| February 21 2024 | 842.4K | 3.2K |
| February 20 2024 | 1.1M | 4.3K |
| February 19 2024 | 832.7K | 3.1K |
| February 18 2024 | 1.1M | 4.5K |
| February 17 2024 | 1M | 3.8K |
| February 16 2024 | 1M | 4K |
| February 15 2024 | 1.1M | 3.9K |
| February 14 2024 | 1M | 4.5K |
| February 13 2024 | 1.1M | 3.9K |
| February 12 2024 | 979.2K | 3.7K |
| February 11 2024 | 1.1M | 4.2K |
| February 10 2024 | 991.7K | 3.9K |
| February 9 2024 | 1M | 3.8K |
| February 8 2024 | 972.7K | 3.8K |
| February 7 2024 | 1M | 4K |
| February 6 2024 | 1M | 3.9K |
| February 5 2024 | 931.6K | 3.5K |
| February 4 2024 | 1M | 3.9K |
| February 3 2024 | 1M | 3.9K |
| February 2 2024 | 916.5K | 3.5K |
| February 1 2024 | 891.2K | 3.4K |
| January 31 2024 | 978.7K | 3.5K |
| January 30 2024 | 882.5K | 3.4K |
| January 29 2024 | 903.7K | 3.6K |
| January 28 2024 | 999.6K | 3.7K |
| January 27 2024 | 872.7K | 3.3K |
| January 26 2024 | 897.6K | 3.5K |
| January 25 2024 | 910.9K | 3.7K |
| January 24 2024 | 968.7K | 3.6K |
| January 23 2024 | 892.1K | 3.5K |
| January 22 2024 | 900.1K | 3.8K |
| January 21 2024 | 841.6K | 3.2K |
| January 20 2024 | 943K | 3.5K |
| January 19 2024 | 827.9K | 3.2K |
| January 18 2024 | 836.2K | 3.2K |
| January 17 2024 | 917K | 3.3K |
| January 16 2024 | 830.6K | 3.3K |
| January 15 2024 | 922.9K | 3.5K |
| January 14 2024 | 796.9K | 3K |
| January 13 2024 | 785.1K | 3K |
| January 12 2024 | 878.2K | 3K |
| January 11 2024 | 816.3K | 3.3K |
| January 10 2024 | 750.8K | 2.8K |
| January 9 2024 | 855.6K | 3.1K |
| January 8 2024 | 4.2K | 35 |
| January 7 2024 | 812.5K | 2.8K |
| January 6 2024 | 709.1K | 2.6K |
| December 31 2023 | 127.7K | 410 |
| December 30 2023 | 782.8K | 2.6K |
| December 29 2023 | 411.1K | 1.6K |
| December 28 2023 | 823.4K | 2.9K |
| December 27 2023 | 779.4K | 2.7K |
| December 26 2023 | 755.3K | 2.6K |
| December 25 2023 | 572.9K | 2.3K |
| December 24 2023 | 514.6K | 1.9K |
| December 23 2023 | 512.3K | 2.1K |
| December 22 2023 | 493.4K | 2K |
| December 21 2023 | 394.9K | 1.6K |
| December 20 2023 | 440.3K | 1.8K |
| December 19 2023 | 286K | 1.2K |
| December 18 2023 | 225.3K | 757 |
| December 17 2023 | 195.2K | 685 |
| December 16 2023 | 125.2K | 535 |
| December 15 2023 | 65.8K | 204 |
| December 14 2023 | 69.8K | 341 |
| December 13 2023 | 30.4K | 165 |
| December 12 2023 | 13.1K | 93 |
Ad Schedule
-
12-1112-11-2023
-
12-1212-12-2023
-
12-1312-13-2023
-
12-1412-14-2023
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024
-
05-0205-02-2024
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024