Tokyo Revengers PUZZ REVE! tiktok ads
Updated on: July 13 2024 by Pipiads
-
Country/Region
TW,AU,JP,ID,US,CA(6)
-
First seen - Last seen
December 15 2023-July 13 2024
-
Ad scheduling
November 30 2023
-
Ad Impressions
3.2M
-
Days
1Days
-
Popularity
19.2K
Tokyo Revengers PUZZ REVE! tiktok ads cost: $279.77-1121.41
Tokyo Revengers PUZZ REVE! ads post on tiktok:
-
Tokyo Revengers PUZZ REVE!
January 11 2024-July 13 2024
USgameApple
814.8K
Ad Impressions
152
Days
4.1K
Popularity
Sign up to see more
Register-it's free -
Tokyo Revengers PUZZ REVE!
January 18 2024-July 12 2024
USgameApple
53.9K
Ad Impressions
27
Days
200
Popularity
Sign up to see more
Register-it's free
Tokyo Revengers PUZZ REVE! tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| “Master Tokyo Revengers Game” | “Master Tokyo Revengers Game” | 2.2K | 17 |
| 全国制覇を目指せ! | 全国制覇を目指せ! | 18.2K | 3 |
| Immerse in Tokyo Revengers world with our exciting puzzle game | Immerse in Tokyo Revengers world with our exciting puzzle game | 703.1K | 1 |
Tokyo Revengers PUZZ REVE! tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| July 13 2024 | 1.5M | 6.9K |
| July 12 2024 | 2.8M | 16.8K |
| July 11 2024 | 2.2M | 14.4K |
| July 10 2024 | 2.9M | 17.2K |
| July 9 2024 | 2.7M | 16.6K |
| July 8 2024 | 2.7M | 16.5K |
| July 7 2024 | 2.9M | 17K |
| July 6 2024 | 2.7M | 16.4K |
| July 5 2024 | 2.7M | 16.4K |
| July 4 2024 | 2.7M | 16.4K |
| July 3 2024 | 2.1M | 14.3K |
| July 2 2024 | 2.9M | 16.8K |
| July 1 2024 | 2.1M | 14.3K |
| June 30 2024 | 1.9M | 13.4K |
| June 29 2024 | 2M | 14.1K |
| June 28 2024 | 2.7M | 16.2K |
| June 27 2024 | 1.9M | 12.3K |
| June 26 2024 | 2.8M | 16.2K |
| June 25 2024 | 2.6M | 16.2K |
| June 24 2024 | 2.9M | 16.9K |
| June 23 2024 | 2.6M | 15.7K |
| June 22 2024 | 2.6M | 16.2K |
| June 21 2024 | 2.6M | 15.7K |
| June 20 2024 | 2.7M | 15.8K |
| June 19 2024 | 2.6M | 16.2K |
| June 18 2024 | 2.1M | 14.2K |
| June 17 2024 | 1.7M | 7.4K |
| June 16 2024 | 2M | 14K |
| June 15 2024 | 942.5K | 4.5K |
| June 14 2024 | 2.8M | 16.5K |
| June 13 2024 | 2.6M | 15.7K |
| June 12 2024 | 1.8M | 12.2K |
| June 11 2024 | 2.6M | 15.7K |
| June 10 2024 | 1.8M | 11.7K |
| June 9 2024 | 2M | 13.7K |
| June 8 2024 | 2M | 13.7K |
| June 7 2024 | 1.5M | 6.9K |
| June 6 2024 | 2M | 13.4K |
| June 5 2024 | 2.7M | 16.3K |
| June 4 2024 | 2.6M | 15.7K |
| June 3 2024 | 2.6M | 15.7K |
| June 2 2024 | 1.9M | 11.8K |
| June 1 2024 | 2.6M | 16.1K |
| May 31 2024 | 2.6M | 15.8K |
| May 30 2024 | 1.9M | 13.3K |
| May 29 2024 | 2.6M | 15.6K |
| May 28 2024 | 1.9M | 13.3K |
| May 27 2024 | 2.6M | 16K |
| May 26 2024 | 2.6M | 15.5K |
| May 25 2024 | 1.8M | 11.7K |
| May 24 2024 | 1.9M | 13.2K |
| May 23 2024 | 2.6M | 15.5K |
| May 22 2024 | 2.6M | 15.5K |
| May 21 2024 | 1.9M | 12.1K |
| May 20 2024 | 2.6M | 15.7K |
| May 19 2024 | 1.8M | 11.6K |
| May 18 2024 | 2.6M | 15.6K |
| May 17 2024 | 2.5M | 15.4K |
| May 16 2024 | 2.6M | 15.6K |
| May 15 2024 | 2.5M | 15.4K |
| May 14 2024 | 2.6M | 16K |
| May 13 2024 | 1.8M | 11.5K |
| May 12 2024 | 2.5M | 15.3K |
| May 11 2024 | 2.5M | 15.8K |
| May 10 2024 | 1.8M | 11.7K |
| May 9 2024 | 1.8M | 11.7K |
| May 8 2024 | 753.7K | 2.4K |
| May 7 2024 | 715.3K | 2.3K |
| May 6 2024 | 1.4M | 6.1K |
| May 5 2024 | 1.8M | 11.7K |
| May 4 2024 | 1.4M | 6.6K |
| May 3 2024 | 48.7K | 179 |
| May 2 2024 | 1.8M | 11.6K |
| May 1 2024 | 1.4M | 6.1K |
| April 30 2024 | 684.1K | 2.3K |
| April 29 2024 | 840.4K | 3.1K |
| April 28 2024 | 1.7M | 11.5K |
| April 27 2024 | 679.4K | 2.3K |
| April 26 2024 | 717K | 2.8K |
| April 25 2024 | 640.5K | 2.2K |
| April 24 2024 | 1.7M | 11.5K |
| April 23 2024 | 2.4M | 15.1K |
| April 22 2024 | 1.7M | 11.4K |
| April 21 2024 | 1.7M | 11.4K |
| April 20 2024 | 1.7M | 11.3K |
| April 19 2024 | 2.4M | 15K |
| April 18 2024 | 1.7M | 11.2K |
| April 17 2024 | 2.4M | 15K |
| April 16 2024 | 1.8M | 11.4K |
| April 15 2024 | 2.4M | 15K |
| April 14 2024 | 1.3M | 5.9K |
| April 13 2024 | 2.4M | 15K |
| April 12 2024 | 631.4K | 2.2K |
| April 11 2024 | 1.7M | 11.2K |
| April 10 2024 | 1M | 9K |
| April 9 2024 | 2.5M | 15.6K |
| April 8 2024 | 1.1M | 9.2K |
| April 7 2024 | 2.4M | 14.9K |
| April 6 2024 | 1.7M | 11.3K |
| April 5 2024 | 2.4M | 14.9K |
| April 4 2024 | 1.8M | 11.7K |
| April 3 2024 | 2.4M | 14.8K |
| April 2 2024 | 1.7M | 11.2K |
| April 1 2024 | 2.3M | 14.8K |
| March 31 2024 | 1.6M | 11K |
| March 30 2024 | 2.3M | 14.7K |
| March 29 2024 | 1.6M | 11K |
| March 28 2024 | 2.3M | 14.7K |
| March 27 2024 | 1.7M | 11.1K |
| March 26 2024 | 1M | 8.9K |
| March 25 2024 | 1.6M | 11K |
| March 24 2024 | 2.4M | 14.8K |
| March 23 2024 | 1M | 8.9K |
| March 22 2024 | 1.6M | 11K |
| March 21 2024 | 1.6M | 10.9K |
| March 20 2024 | 1.3M | 5.8K |
| March 19 2024 | 2.3M | 14.6K |
| March 18 2024 | 1.3M | 5.8K |
| March 17 2024 | 2.3M | 14.5K |
| March 16 2024 | 2.3M | 14.6K |
| March 15 2024 | 1.7M | 12.4K |
| March 14 2024 | 1.3M | 5.7K |
| March 13 2024 | 1.7M | 12.5K |
| March 12 2024 | 1.3M | 5.7K |
| March 11 2024 | 1.7M | 12.3K |
| March 10 2024 | 2.3M | 14.4K |
| March 9 2024 | 2.3M | 14.4K |
| March 8 2024 | 1.7M | 12.3K |
| March 7 2024 | 2.3M | 14.4K |
| March 6 2024 | 2.3M | 14.4K |
| March 5 2024 | 1.6M | 10.7K |
| March 4 2024 | 2.3M | 14.5K |
| March 3 2024 | 2.3M | 14.3K |
| March 2 2024 | 2.3M | 14.3K |
| March 1 2024 | 1.6M | 10.7K |
| February 29 2024 | 618.6K | 2.2K |
| February 28 2024 | 705K | 3.6K |
| February 26 2024 | 2.3M | 14.3K |
| February 25 2024 | 2.3M | 14.3K |
| February 24 2024 | 2.3M | 14.3K |
| February 23 2024 | 1.2M | 5.6K |
| February 22 2024 | 1.7M | 12.1K |
| February 21 2024 | 1.2M | 5.6K |
| February 20 2024 | 2.3M | 14.3K |
| February 19 2024 | 2.2M | 14.1K |
| February 18 2024 | 1.6M | 10.6K |
| February 17 2024 | 2.2M | 14K |
| February 16 2024 | 1.2M | 5.5K |
| February 15 2024 | 2.2M | 14K |
| February 14 2024 | 1.2M | 5.5K |
| February 13 2024 | 1.6M | 11.8K |
| February 12 2024 | 2.2M | 13.8K |
| February 11 2024 | 2.2M | 13.8K |
| February 10 2024 | 2.2M | 13.7K |
| February 9 2024 | 1.6M | 11.6K |
| February 8 2024 | 1.5M | 10.3K |
| February 7 2024 | 1.5M | 11.5K |
| February 6 2024 | 2.1M | 13.5K |
| February 5 2024 | 2.1M | 13.5K |
| February 4 2024 | 1.5M | 10.2K |
| February 3 2024 | 2.1M | 13.4K |
| February 2 2024 | 2.1M | 13.3K |
| February 1 2024 | 1.1M | 5.2K |
| January 31 2024 | 1.5M | 10K |
| January 30 2024 | 1.5M | 11.1K |
| January 29 2024 | 2M | 13K |
| January 28 2024 | 1.1M | 5.4K |
| January 27 2024 | 1.9M | 12.8K |
| January 26 2024 | 1.9M | 12.7K |
| January 25 2024 | 1.9M | 12.6K |
| January 24 2024 | 1M | 5.2K |
| January 23 2024 | 1.9M | 12.5K |
| January 22 2024 | 567.4K | 3K |
| January 21 2024 | 1M | 5.1K |
| January 20 2024 | 548.3K | 3K |
| January 19 2024 | 963.8K | 4.6K |
| January 18 2024 | 535.4K | 2.9K |
| January 17 2024 | 935.2K | 4.6K |
| January 16 2024 | 923.9K | 4.5K |
| January 15 2024 | 433.1K | 1.8K |
| January 14 2024 | 477.1K | 2.7K |
| January 13 2024 | 415.7K | 1.7K |
| January 12 2024 | 870.8K | 4.4K |
| January 11 2024 | 393.3K | 1.7K |
| January 10 2024 | 2.1K | 13 |
| January 7 2024 | 357.4K | 1.6K |
| December 19 2023 | 143.3K | 846 |
| December 18 2023 | 125.6K | 745 |
| December 16 2023 | 81.6K | 534 |
Ad Schedule
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024
-
05-0205-02-2024
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024