the #1 screen time app ✨ tiktok ads
Updated on: December 18 2023 by Pipiads
-
Country/Region
TW,MY,US,CA(4)
-
First seen - Last seen
November 23 2023-December 18 2023
-
Ad scheduling
October 26 2023
-
Ad Impressions
654.9K
-
Days
1Days
-
Popularity
1K
the #1 screen time app ✨ tiktok ads cost: $38.8-155.54
the #1 screen time app ✨ ads post on tiktok:
-
Opal: Screen Time for Focus
November 24 2023-December 12 2023
USCAMYappApple
77.9K
Ad Impressions
15
Days
130
Popularity
Sign up to see more
Register-it's free -
Opal: Screen Time for Focus
November 24 2023-December 13 2023
USappApple
10.5K
Ad Impressions
2
Days
19
Popularity
Sign up to see more
Register-it's free
the #1 screen time app ✨ tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| 15 Years - that’s how much of your life you’ll spend looking down at your phone. Time for a change? | 15 Years - that’s how much of your life you’ll spend looking down at your phone. Time for a change? | 13.5K | 19 |
| Less distraction - more focus! | Less distraction - more focus! | 12K | 9 |
| Regain control over your life! | Regain control over your life! | 13.9K | 1 |
| very excited to talk about spending less time on social media on social media #productivity #adhd #appblock #motivation #focus | very excited to talk about spending less time on social media on social media #productivity #adhd #appblock #motivation #focus | 19.2K | 1 |
| very excited to talk about spending less time on social media on social media #productivity #adhd #appblock #motivation #focus | very excited to talk about spending less time on social media on social media #productivity #adhd #appblock #motivation #focus | 24.7K | 1 |
the #1 screen time app ✨ tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| December 15 2023 | 243K | 411 |
| December 14 2023 | 77.8K | 99 |
| December 13 2023 | 294K | 431 |
| December 12 2023 | 295.5K | 444 |
| December 11 2023 | 278.3K | 435 |
| December 10 2023 | 262.9K | 411 |
| December 9 2023 | 122.3K | 231 |
| December 8 2023 | 154.1K | 225 |
| December 7 2023 | 252.5K | 431 |
| December 6 2023 | 208.9K | 358 |
| December 5 2023 | 243.5K | 426 |
| December 4 2023 | 178.2K | 272 |
| December 3 2023 | 268.2K | 450 |
| December 2 2023 | 228.8K | 435 |
| December 1 2023 | 263.1K | 391 |
| November 30 2023 | 269.2K | 446 |
| November 29 2023 | 292.3K | 428 |
| November 28 2023 | 267.9K | 339 |
| November 27 2023 | 74.4K | 155 |
| November 25 2023 | 98.1K | 151 |
| November 24 2023 | 87K | 135 |
Ad Schedule
-
11-2311-23-2023
-
11-2411-24-2023
-
11-2511-25-2023
-
11-2611-26-2023
-
11-2711-27-2023
-
11-2811-28-2023
-
11-2911-29-2023
-
11-3011-30-2023
-
12-0112-01-2023
-
12-0212-02-2023
-
12-0312-03-2023
-
12-0412-04-2023
-
12-0512-05-2023
-
12-0612-06-2023
-
12-0712-07-2023
-
12-0812-08-2023
-
12-0912-09-2023
-
12-1012-10-2023
-
12-1112-11-2023
-
12-1212-12-2023
-
12-1312-13-2023
-
12-1412-14-2023