Tess Walker tiktok ads
Updated on: August 25 2024 by Pipiads
-
Country/Region
TW,VN,US,CA(4)
-
First seen - Last seen
June 30 2024-August 25 2024
-
Ad scheduling
June 24 2024
-
Ad Impressions
3.3M
-
Days
1Days
-
Popularity
106K
Tess Walker tiktok ads cost: $1937.85-7768.34
Tess Walker ads post on tiktok:
-
Tess Walker
June 30 2024-April 15 2025
USCAappAndroid
Apple
223.3K
Ad Impressions
64
Days
5.1K
Popularity
Sign up to see more
Register-it's free -
Maria Ayers
June 30 2024-October 29 2024
USCAVNTWappAndroid
Apple
1.9M
Ad Impressions
75
Days
50.1K
Popularity
Sign up to see more
Register-it's free
Tess Walker tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| found new loungewear pjs on temu 🎀 Get Temu app and enjoy up to 90% off discounts with code dpw2723. App new users only hurry up!!! 💗 🔗 in bio #pj #temu #temufinds #temuhaul #viral #fyp | found new loungewear pjs on temu 🎀 Get Temu app and enjoy up to 90% off discounts with code dpw2723. App new users only hurry up!!! 💗 🔗 in bio #pj #temu #temufinds #temuhaul #viral #fyp | 1.8M | 1 |
| TEMU Outdoor Finds!☀️🔍code: dpq2587 in #temu for special offers or check 🔗 in bi0 (app new users only with qualifying orders) ⚡️Faster Delivery and shipping📦 #temusale #outdoorfun #outdoorliving #backyardvibes #temuoutdoor #temumusthaves #summerparty #outdoorentertaining #outdoors #backyard #backyardtransformation | TEMU Outdoor Finds!☀️🔍code: dpq2587 in #temu for special offers or check 🔗 in bi0 (app new users only with qualifying orders) ⚡️Faster Delivery and shipping📦 #temusale #outdoorfun #outdoorliving #backyardvibes #temuoutdoor #temumusthaves #summerparty #outdoorentertaining #outdoors #backyard #backyardtransformation | 1.3M | 1 |
| My family LOVES eating in the living room💕 🔍code: dpq5457 for #temu Coffee Table up to 90% off or check 🔗 in bi0 (app new users only with qualifying orders) #coffeetable #liftupcoffeetable #pullupcoffeetable #coffeetabledecor #homemusthaves #furniture #coucheaters #homedecor #lifestyle #temufurniture #temumusthaves #temufinds | My family LOVES eating in the living room💕 🔍code: dpq5457 for #temu Coffee Table up to 90% off or check 🔗 in bi0 (app new users only with qualifying orders) #coffeetable #liftupcoffeetable #pullupcoffeetable #coffeetabledecor #homemusthaves #furniture #coucheaters #homedecor #lifestyle #temufurniture #temumusthaves #temufinds | 194.5K | 1 |
| TEMU Outdoor Finds!☀️🔍code: dpq2587 in #temu for special offers or check 🔗 in bi0 (app new users only with qualifying orders) ⚡️Faster Delivery and shipping📦 #temusale #outdoorfun #outdoorliving #backyardvibes #temuoutdoor #temumusthaves #summerparty #outdoorentertaining #Outdoors #backyard #backyardtransformation | TEMU Outdoor Finds!☀️🔍code: dpq2587 in #temu for special offers or check 🔗 in bi0 (app new users only with qualifying orders) ⚡️Faster Delivery and shipping📦 #temusale #outdoorfun #outdoorliving #backyardvibes #temuoutdoor #temumusthaves #summerparty #outdoorentertaining #Outdoors #backyard #backyardtransformation | 1M | 1 |
Tess Walker tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| August 25 2024 | 3.1M | 96.8K |
| August 20 2024 | 3.1M | 95.2K |
| August 17 2024 | 1.7M | 41.3K |
| August 14 2024 | 3M | 91.7K |
| August 11 2024 | 3M | 90.7K |
| August 9 2024 | 3M | 90K |
| August 7 2024 | 2.9M | 88.2K |
| August 3 2024 | 2.8M | 83K |
| July 31 2024 | 1.3M | 51.3K |
| July 28 2024 | 2.7M | 77.8K |
| July 25 2024 | 2.5M | 71.4K |
| July 23 2024 | 1.2M | 19.9K |
| July 22 2024 | 1.2M | 51K |
| July 21 2024 | 1.2M | 19.6K |
| July 20 2024 | 1.2M | 50.9K |
| July 19 2024 | 1.2M | 18.1K |
| July 18 2024 | 2.4M | 68.6K |
| July 15 2024 | 1.1M | 14.8K |
| July 14 2024 | 1M | 14.2K |
| July 13 2024 | 1.3M | 54.4K |
| July 12 2024 | 2.3M | 68K |
| July 11 2024 | 1.2M | 53.5K |
| July 10 2024 | 2M | 62K |
| July 9 2024 | 2.1M | 65.5K |
| July 8 2024 | 1.1M | 52K |
| July 7 2024 | 2M | 63.4K |
| July 6 2024 | 1.7M | 58.9K |
| July 5 2024 | 1.3M | 44.4K |
| July 4 2024 | 1.2M | 39.3K |
| July 3 2024 | 663.4K | 32.1K |
| July 2 2024 | 1M | 36.7K |
| July 1 2024 | 516.5K | 29.9K |
| June 30 2024 | 978.8K | 37.6K |
Ad Schedule
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024