Michelle • Money tiktok ads
Updated on: September 7 2024 by Pipiads
- 
Country/Region US,CA(2) 
- 
First seen - Last seen July 19 2024-September 7 2024 
- 
Ad scheduling May 27 2024 
- 
Ad Impressions 2.3M 
- 
Days 1Days 
- 
Popularity 7K 
Michelle • Money tiktok ads cost: $1225.97-4913.35
Michelle • Money ads post on tiktok:
- 
  Tandem July 25 2024-August 16 2024 USappApple 1.5M Ad Impressions 13 Days 4.7K Popularity Sign up to see more Register-it's free
- 
  Tandem August 1 2024-August 3 2024 USappApple 49.3K Ad Impressions 3 Days 232 Popularity Sign up to see more Register-it's free
Michelle • Money tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| It’s called Tandem :) #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | It’s called Tandem :) #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | 49.3K | 2 | 
| We built Tandem so you’d never have to look at a spreadsheet again. #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | We built Tandem so you’d never have to look at a spreadsheet again. #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | 740.1K | 1 | 
| It’s called Tandem :) #moneytips #moneytok #financetips #financetok #savingmoney #moneyhacks | It’s called Tandem :) #moneytips #moneytok #financetips #financetok #savingmoney #moneyhacks | 55.3K | 1 | 
| Finish this sentence; couples that venmo request each other are... #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | Finish this sentence; couples that venmo request each other are... #couplesfinance #couplestok #financetips #bettertogether #powercouple #tandem | 1.5M | 1 | 
Michelle • Money tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| August 3 2024 | 2M | 5.2K | 
| August 2 2024 | 1.1M | 3.5K | 
| August 1 2024 | 718.6K | 1.5K | 
| July 31 2024 | 1.6M | 4.3K | 
| July 30 2024 | 1.5M | 4.2K | 
| July 26 2024 | 580.3K | 1.1K | 
| July 25 2024 | 1.4M | 3.9K | 
| July 24 2024 | 484.7K | 1K | 
| July 23 2024 | 426K | 898 | 
| July 22 2024 | 46.3K | 288 | 
| July 21 2024 | 368.3K | 1K | 
| July 20 2024 | 24.5K | 161 | 
Ad Schedule
- 
07-1907-19-2024
- 
07-2007-20-2024
- 
07-2107-21-2024
- 
07-2207-22-2024
- 
07-2307-23-2024
- 
07-2407-24-2024
- 
07-2507-25-2024
- 
07-2607-26-2024
- 
07-2707-27-2024
- 
07-2807-28-2024
- 
07-2907-29-2024
- 
07-3007-30-2024
- 
07-3107-31-2024
- 
08-0108-01-2024
- 
08-0208-02-2024

 

 
 
 
