melanie | content creator 💌 tiktok ads
Updated on: December 22 2024 by Pipiads
-
Country/Region
DE,AU,TH,KR,FR,SA,TR(7)
-
First seen - Last seen
March 2 2023-December 22 2024
-
Ad scheduling
February 16 2023
-
Ad Impressions
62.5M
-
Days
1Days
-
Popularity
124.4K
melanie | content creator 💌 tiktok ads cost: $1675.21-6715.04
melanie | content creator 💌 ads post on tiktok:
-
LAURA | CRÉATRICE UGC ♡
March 10 2023-October 5 2024
FRappApple
1.9M
Ad Impressions
53
Days
8.3K
Popularity
Sign up to see more
Register-it's free -
CHEERZ - Photo Printing
March 22 2023-March 29 2023
FRappApple
752K
Ad Impressions
8
Days
1.2K
Popularity
Sign up to see more
Register-it's free
melanie | content creator 💌 tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Finis le stockage saturé sur mon téléphone en imprimant mes photos avec @Cheerz 💜🤳 #bonplan #astuce #photo #cheerz | Finis le stockage saturé sur mon téléphone en imprimant mes photos avec @Cheerz 💜🤳 #bonplan #astuce #photo #cheerz | 1.9M | 1 |
| Bonne nouvelle ! On a trouvé le remède miracle anti-nostalgie ✌️🥰 #cheerz #memories #vacances #photo #product | Bonne nouvelle ! On a trouvé le remède miracle anti-nostalgie ✌️🥰 #cheerz #memories #vacances #photo #product | 306.9K | 1 |
| ma commande Cheerz 🫶🏻 #cheerz #albumphoto #asmrunboxingvideo #sonsasmr | ma commande Cheerz 🫶🏻 #cheerz #albumphoto #asmrunboxingvideo #sonsasmr | 1.9M | 1 |
| On vous présente.. Les petits nouveaux ! | On vous présente.. Les petits nouveaux ! | 752K | 1 |
| Les nouveaux tirages sont dispo ♡ #cheerz #tiragephoto #socute #creatricedecontenu #ugcfrancais #ugccreateurfrancophone #creatriceugcfrance | Les nouveaux tirages sont dispo ♡ #cheerz #tiragephoto #socute #creatricedecontenu #ugcfrancais #ugccreateurfrancophone #creatriceugcfrance | 69.6K | 1 |
| Mets de la couleur dans ta vie 🌈 #cheerz #colors #box | Mets de la couleur dans ta vie 🌈 #cheerz #colors #box | 211K | 1 |
| L’App pour imprimer tous vos souvenirs ✨📷 #cheerz #application #memories #photos #bestapplication #print | L’App pour imprimer tous vos souvenirs ✨📷 #cheerz #application #memories #photos #bestapplication #print | 40.7K | 1 |
| Nos petits souvenirs de Londres📸🕺🏻💗 #tiragesphotos #ideescadeaux #souvenirs #fy #cheerzprints #cheerzphotos | Nos petits souvenirs de Londres📸🕺🏻💗 #tiragesphotos #ideescadeaux #souvenirs #fy #cheerzprints #cheerzphotos | 3.4M | 1 |
| Ma mère a adorée ce joli petit cadeau. Les impressions sont vraiment qualitatives. Et la livraison ultra rapide. Je ne peux que te recommander de faire un tour sur l’app cheerz 🥰 #impressionphoto #fetedesmeres #motherday #creatriceugcfrance #creatriceugc #ugc #ugcfrance #createurugc #creatricedecontenuugc | Ma mère a adorée ce joli petit cadeau. Les impressions sont vraiment qualitatives. Et la livraison ultra rapide. Je ne peux que te recommander de faire un tour sur l’app cheerz 🥰 #impressionphoto #fetedesmeres #motherday #creatriceugcfrance #creatriceugc #ugc #ugcfrance #createurugc #creatricedecontenuugc | 395K | 1 |
| Pour la fête des mères j’ai choisi @Cheerz 💙 | Pour la fête des mères j’ai choisi @Cheerz 💙 | 4.1M | 1 |
| La nouvelle collection Fêtes des Mères ! 🌸🌱💟 #cheerz #collection #fetedesmeres #print #memories #produit #produitphoto | La nouvelle collection Fêtes des Mères ! 🌸🌱💟 #cheerz #collection #fetedesmeres #print #memories #produit #produitphoto | 22.6K | 1 |
| La box Mère-veilleuse ! | La box Mère-veilleuse ! | 2.6M | 1 |
| On vous aide à trouver un cadeau pour la Fête des Mères ! 🌸💜 #cheerz #fetedesmeres #cadeau #ideecadeau #albumphoto | On vous aide à trouver un cadeau pour la Fête des Mères ! 🌸💜 #cheerz #fetedesmeres #cadeau #ideecadeau #albumphoto | 37.7K | 1 |
| Quelle Cheerz Box vous préférez ? 💜 ou 🧡 Dites-nous en commentaires 👇 #cheerz #sondage #boxphoto #vouspreferezquoi | Quelle Cheerz Box vous préférez ? 💜 ou 🧡 Dites-nous en commentaires 👇 #cheerz #sondage #boxphoto #vouspreferezquoi | 830.3K | 1 |
| Donne vie à tes souvenirs grâce à Cheerz 🌇 #memoriestokeep #friendsandfamily #diyphotography #souvenirs #ugcexample #cheerz #cheerzfactory | Donne vie à tes souvenirs grâce à Cheerz 🌇 #memoriestokeep #friendsandfamily #diyphotography #souvenirs #ugcexample #cheerz #cheerzfactory | 226.8K | 1 |
| Vidéo UGC pour @Cheerz #exempleugcvideo #ugccreator #ugccontentcreator | Vidéo UGC pour @Cheerz #exempleugcvideo #ugccreator #ugccontentcreator | 663K | 1 |
| toujours satisfaite avec @Cheerz 🤍 #albumphoto #impressionphoto #cheerz | toujours satisfaite avec @Cheerz 🤍 #albumphoto #impressionphoto #cheerz | 1M | 1 |
| Quelle Cheerz Box vous préférez ? 🌸 ou 💧Dites-nous en commentaires 👇 #cheerz #sondagetiktok #sondage #boxphoto #vouspreferezquoi | Quelle Cheerz Box vous préférez ? 🌸 ou 💧Dites-nous en commentaires 👇 #cheerz #sondagetiktok #sondage #boxphoto #vouspreferezquoi | 377.3K | 1 |
| Le temps passe si vite 💕💜#cheerz #souvenirs #print #photo #timesflies #letempspassevite | Le temps passe si vite 💕💜#cheerz #souvenirs #print #photo #timesflies #letempspassevite | 105.5K | 1 |
| Max aussi adore commander chez Cheerz 🤣 #cheerz #mignon #chien #animallover #maxlamenace | Max aussi adore commander chez Cheerz 🤣 #cheerz #mignon #chien #animallover #maxlamenace | 162.6K | 1 |
| Trop happy de mon album personnalisé de chez @Cheerz ✨ J’ai déjà hâte d’en recréer un pour mon prochain voyage ! 😍 #albumphoto #cheerz #cheerzfr #souvenir | Trop happy de mon album personnalisé de chez @Cheerz ✨ J’ai déjà hâte d’en recréer un pour mon prochain voyage ! 😍 #albumphoto #cheerz #cheerzfr #souvenir | 3.1M | 1 |
| Petit aperçu des magnets que j’ai fait avec l’application @Cheerzfr 🎞️🐶🫶🏼 | Petit aperçu des magnets que j’ai fait avec l’application @Cheerzfr 🎞️🐶🫶🏼 | 15.2K | 1 |
| La meilleure façon d’imprimer ses souvenirs ✨✨ #cheerz #photo #pourtoi #prints #boxphoto #albumphoto | La meilleure façon d’imprimer ses souvenirs ✨✨ #cheerz #photo #pourtoi #prints #boxphoto #albumphoto | 197.8K | 1 |
| Notre nouvel album photo bébé ✨🥰 #cheerz #nouveauté #nouveauproduit #albumphoto #bebe | Notre nouvel album photo bébé ✨🥰 #cheerz #nouveauté #nouveauproduit #albumphoto #bebe | 10.3M | 1 |
| On craque pour les nouvelles pochettes souvenirs aux designs colorés 😍🍋 #photography #wow #summer | On craque pour les nouvelles pochettes souvenirs aux designs colorés 😍🍋 #photography #wow #summer | 750.9K | 1 |
| J’ai commandé une retro box sur Cheerz j’en suis trop contente 😍 #cheerzphotos #cheerzprints #cheerzfr #ugccreator | J’ai commandé une retro box sur Cheerz j’en suis trop contente 😍 #cheerzphotos #cheerzprints #cheerzfr #ugccreator | 486.2K | 1 |
| J’immortalise enfin mes souvenirs avec mon album photo personnalisé @Cheerz ☀️🎞️📔 #cheerz #albumphoto #vacances #souvenirs | J’immortalise enfin mes souvenirs avec mon album photo personnalisé @Cheerz ☀️🎞️📔 #cheerz #albumphoto #vacances #souvenirs | 2.6M | 1 |
| J’ai immortalisé mes photos préférées sur @Cheerz #cheerz #impressionphoto | J’ai immortalisé mes photos préférées sur @Cheerz #cheerz #impressionphoto | 1.7M | 1 |
| DIY mur de photos 💍👷🏻♀️📸 Vous le savez, j’aime les DIY et j’adore pouvoir les intégrer dans mon intérieur. Alors quand @cheerz m’a proposé de faire imprimer mes photos de mariage et de vacances pour créer un mur de photos, j’ai dit OUI (encore) ! Vous aimez l’idée ? Collaboration commerciale. #wedding #love #wife #husband #wedding2023 #bride2023 #cassis #isaidyes #shesaidyes #bridetobe #fiançailles #mariage #couplegoal #weddinginspiration #jaiditoui #coupletime #couplegoals #blogueuse #amoureux #churchwedding | DIY mur de photos 💍👷🏻♀️📸 Vous le savez, j’aime les DIY et j’adore pouvoir les intégrer dans mon intérieur. Alors quand @cheerz m’a proposé de faire imprimer mes photos de mariage et de vacances pour créer un mur de photos, j’ai dit OUI (encore) ! Vous aimez l’idée ? Collaboration commerciale. #wedding #love #wife #husband #wedding2023 #bride2023 #cassis #isaidyes #shesaidyes #bridetobe #fiançailles #mariage #couplegoal #weddinginspiration #jaiditoui #coupletime #couplegoals #blogueuse #amoureux #churchwedding | 603.4K | 1 |
| Decouvrez les box photos Cheerz et tous les autres produits qu’ils proposent pour garder vos meilleurs souvenirs ! #mumlifeontiktok #cheerz #collaboration #photos #fyp | Decouvrez les box photos Cheerz et tous les autres produits qu’ils proposent pour garder vos meilleurs souvenirs ! #mumlifeontiktok #cheerz #collaboration #photos #fyp | 999.6K | 1 |
| Depuis le debut de ma grossesse j’ai pris tellement de photo, j’ai donc profité de la rentrée pour faire le tri et me creer mon premier album avec cheerz 🥰 j’en reviens toujours pas il me reste plus que 2 mois avant l’arrivée de bébé 😵 #albumpersonnalise #cheerz #grossesse #genderreveal #collab #albumdegrossesse | Depuis le debut de ma grossesse j’ai pris tellement de photo, j’ai donc profité de la rentrée pour faire le tri et me creer mon premier album avec cheerz 🥰 j’en reviens toujours pas il me reste plus que 2 mois avant l’arrivée de bébé 😵 #albumpersonnalise #cheerz #grossesse #genderreveal #collab #albumdegrossesse | 3.4M | 1 |
| L’album photos de tes rêves grâce à Cheerz 🫶🏻 #mumlifeontiktok #cheerz #maternite #collaboration #photos #albumphotos #fyp | L’album photos de tes rêves grâce à Cheerz 🫶🏻 #mumlifeontiktok #cheerz #maternite #collaboration #photos #albumphotos #fyp | 1.1M | 1 |
| Clap de fin sur ce bel été ! Le digital c’est super, mais je tenais à faire réaliser un album photo pour continuer à revivre ces moments si particuliers 😍💍 C’est chose faire grâce à @cheerz ! Et vous, vous prenez le temps de faire imprimer vos photos ? Collaboration commerciale #diy #diywedding #amour #wedding #love #wife #husband #wedding2023 #bride2023 #cassis #isaidyes #shesaidyes #bridetobe #fiançailles #mariage #couplegoal #weddinginspiration #jaiditoui #coupletime #couplegoals #blogueuse #amoureux #churchwedding | Clap de fin sur ce bel été ! Le digital c’est super, mais je tenais à faire réaliser un album photo pour continuer à revivre ces moments si particuliers 😍💍 C’est chose faire grâce à @cheerz ! Et vous, vous prenez le temps de faire imprimer vos photos ? Collaboration commerciale #diy #diywedding #amour #wedding #love #wife #husband #wedding2023 #bride2023 #cassis #isaidyes #shesaidyes #bridetobe #fiançailles #mariage #couplegoal #weddinginspiration #jaiditoui #coupletime #couplegoals #blogueuse #amoureux #churchwedding | 225.3K | 1 |
| On est fan des nouvelles Cheerz Box Retro Petit Bateau 🥰 Vous préférez Marinière ⚓️ ou Cœurs 💛 ? #photo #boxphoto #cheerz #petitbateau #new | On est fan des nouvelles Cheerz Box Retro Petit Bateau 🥰 Vous préférez Marinière ⚓️ ou Cœurs 💛 ? #photo #boxphoto #cheerz #petitbateau #new | 257.4K | 1 |
| Vous aussi pensez a faire developper vos photos 🥰 | Vous aussi pensez a faire developper vos photos 🥰 | 6.8M | 1 |
| Rien de tel pour revivre ses vacances 📸🏝️ #photo #albumphoto #été #souvenirs #vacation | Rien de tel pour revivre ses vacances 📸🏝️ #photo #albumphoto #été #souvenirs #vacation | 2.2M | 1 |
| Le nouveau calendrier de l’avent Cheerz ! | Le nouveau calendrier de l’avent Cheerz ! | 995.8K | 1 |
| On est fiers de vous présenter notre nouveau produit : la carte vidéo 📹✨ Le cadeau parfait pour partarger un souvenir vidéo à ses proches 🥰🎁 | On est fiers de vous présenter notre nouveau produit : la carte vidéo 📹✨ Le cadeau parfait pour partarger un souvenir vidéo à ses proches 🥰🎁 | 2.6M | 1 |
| Parce qu’on est FAN de nos nouveaux calendriers de l’avent 😍🎁 Alors, plutôt photo ou chocolat ? 🍫 #calendrierdelavent #photo #avent #noel | Parce qu’on est FAN de nos nouveaux calendriers de l’avent 😍🎁 Alors, plutôt photo ou chocolat ? 🍫 #calendrierdelavent #photo #avent #noel | 589.9K | 1 |
| Dur dur de choisir quand on a 154820 photos dans sa galerie… alors nous, on prend tout ! 📸🎁 #cheerz #cadeaudenoel #cadeauphoto #photos #cadeaupersonnalisé #noel | Dur dur de choisir quand on a 154820 photos dans sa galerie… alors nous, on prend tout ! 📸🎁 #cheerz #cadeaudenoel #cadeauphoto #photos #cadeaupersonnalisé #noel | 774.5K | 1 |
| Prêts à faire votre album de l’année ? #cheerz #photo #albumdelannée | Prêts à faire votre album de l’année ? #cheerz #photo #albumdelannée | 582.4K | 1 |
| Donne vie à tes photos souvenirs avec Cheerz 🥰 C’etait ma 22e commande et je suis toujours aussi fan du resultat ✨ | Donne vie à tes photos souvenirs avec Cheerz 🥰 C’etait ma 22e commande et je suis toujours aussi fan du resultat ✨ | 1.3M | 1 |
| C’est comme si je revivais les meilleurs moments de mes vacances⛷️😍 #ski #photos #vacances #cheerz | C’est comme si je revivais les meilleurs moments de mes vacances⛷️😍 #ski #photos #vacances #cheerz | 222.8K | 1 |
melanie | content creator 💌 tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| November 18 2024 | 1M | 5.1K |
| October 13 2024 | 1M | 5.1K |
| May 26 2024 | 10.3M | 8K |
| May 18 2024 | 10.3M | 8K |
| May 14 2024 | 10.3M | 7.9K |
| May 13 2024 | 10.3M | 7.9K |
| May 12 2024 | 10.3M | 7.9K |
| May 4 2024 | 10.3M | 7.9K |
| May 3 2024 | 10.3M | 7.9K |
| April 29 2024 | 10.3M | 7.9K |
| April 26 2024 | 12.2M | 16.1K |
| April 25 2024 | 10.3M | 7.9K |
| April 19 2024 | 10.3M | 7.9K |
| April 17 2024 | 10.3M | 7.9K |
| April 15 2024 | 11.3M | 13K |
| April 8 2024 | 10.3M | 7.9K |
| April 6 2024 | 10.2M | 7.9K |
| April 5 2024 | 1.3M | 2.2K |
| April 4 2024 | 10.2M | 7.8K |
| April 3 2024 | 11.5M | 10K |
| April 2 2024 | 11.4M | 10K |
| April 1 2024 | 1.3M | 2.1K |
| March 31 2024 | 11.3M | 9.9K |
| March 30 2024 | 1.2M | 2K |
| March 29 2024 | 10M | 7.7K |
| March 28 2024 | 1.2M | 2K |
| March 27 2024 | 9.9M | 7.7K |
| March 26 2024 | 1.3M | 2.1K |
| March 25 2024 | 12.3M | 14.8K |
| March 24 2024 | 1.3M | 2K |
| March 23 2024 | 11M | 9.5K |
| March 22 2024 | 13.1M | 17.2K |
| March 21 2024 | 10.9M | 9.4K |
| March 20 2024 | 1.2M | 1.9K |
| March 19 2024 | 9.8M | 7.6K |
| March 18 2024 | 10.8M | 9.3K |
| March 17 2024 | 9.7M | 7.6K |
| March 16 2024 | 1M | 1.6K |
| March 15 2024 | 9.7M | 7.5K |
| March 14 2024 | 10.6M | 9K |
| March 4 2024 | 9.4M | 7.3K |
| March 3 2024 | 9.4M | 7.3K |
| February 29 2024 | 11.9M | 8.4K |
| February 28 2024 | 11.7M | 8.3K |
| February 27 2024 | 11.4M | 8.1K |
| February 26 2024 | 11M | 7.9K |
| February 25 2024 | 8.6M | 6.8K |
| February 24 2024 | 13.7M | 30.4K |
| February 23 2024 | 8.9M | 6.9K |
| February 22 2024 | 10.1M | 7.4K |
| February 21 2024 | 8.6M | 6.7K |
| February 20 2024 | 12.6M | 29.9K |
| February 19 2024 | 7.7M | 6.4K |
| February 18 2024 | 1.5M | 692 |
| February 17 2024 | 7.6M | 6.2K |
| February 16 2024 | 1.4M | 667 |
| February 15 2024 | 8.8M | 6.8K |
| February 14 2024 | 1.3M | 616 |
| February 13 2024 | 7.2M | 6K |
| February 12 2024 | 8.5M | 6.6K |
| February 11 2024 | 8.4M | 6.5K |
| February 10 2024 | 1.2M | 586 |
| February 9 2024 | 7.1M | 5.9K |
| February 8 2024 | 7.1M | 5.9K |
| February 7 2024 | 13.9M | 38.2K |
| February 4 2024 | 9.7M | 28.2K |
| January 31 2024 | 6.3M | 5.2K |
| January 28 2024 | 9.3M | 27.9K |
| January 27 2024 | 6.1M | 5.1K |
| January 26 2024 | 6.1M | 5.1K |
| January 25 2024 | 6.1M | 5.1K |
| January 24 2024 | 6.1M | 5.1K |
| January 23 2024 | 7.9M | 7.1K |
| January 20 2024 | 5.9M | 4.9K |
| January 19 2024 | 5.8M | 4.9K |
| January 16 2024 | 9.9M | 32.5K |
| January 13 2024 | 5.4M | 4.6K |
| January 12 2024 | 5.3M | 4.5K |
| January 11 2024 | 3.4M | 1.1K |
| January 9 2024 | 1.2M | 582 |
| January 7 2024 | 1.1M | 507 |
| January 6 2024 | 4.1M | 23.1K |
| January 3 2024 | 3.1M | 22.7K |
| January 2 2024 | 752.4K | 341 |
| January 1 2024 | 720.7K | 323 |
| December 30 2023 | 3.8M | 23K |
| December 28 2023 | 774.5K | 458 |
| December 27 2023 | 767.3K | 452 |
| December 24 2023 | 745.3K | 445 |
| December 22 2023 | 4.1M | 1.5K |
| December 20 2023 | 712.2K | 428 |
| December 17 2023 | 519.6K | 338 |
| December 16 2023 | 457.9K | 310 |
| December 14 2023 | 364.8K | 263 |
| December 13 2023 | 517.9K | 189 |
| December 12 2023 | 335K | 247 |
| December 11 2023 | 791.6K | 419 |
| December 10 2023 | 278.4K | 202 |
| December 9 2023 | 341.3K | 147 |
| December 8 2023 | 567.4K | 307 |
| December 7 2023 | 311.5K | 138 |
| December 6 2023 | 492.6K | 267 |
| December 5 2023 | 274.2K | 123 |
| December 4 2023 | 415.5K | 211 |
| December 3 2023 | 203.6K | 91 |
| December 1 2023 | 1.9M | 2.1K |
| November 28 2023 | 152.3K | 76 |
| November 26 2023 | 151.3K | 76 |
| November 22 2023 | 586.4K | 310 |
| November 21 2023 | 722.4K | 375 |
| November 19 2023 | 628.3K | 317 |
| November 16 2023 | 7.5M | 14.2K |
| November 15 2023 | 3.3M | 22.7K |
| November 13 2023 | 1.7M | 2K |
| November 8 2023 | 7.9M | 8.6K |
| November 6 2023 | 6.8M | 3.7K |
| November 5 2023 | 6.8M | 3.7K |
| November 4 2023 | 485.2K | 394 |
| November 2 2023 | 6.7M | 3.6K |
| October 29 2023 | 6.6M | 3.5K |
| October 28 2023 | 6.6M | 3.5K |
| October 27 2023 | 6.5M | 3.4K |
| October 26 2023 | 8.5M | 4.2K |
| October 25 2023 | 8.4M | 4.1K |
| October 24 2023 | 2.1M | 855 |
| October 23 2023 | 8.3M | 4K |
| October 22 2023 | 8.1M | 4K |
| October 21 2023 | 8M | 3.8K |
| October 20 2023 | 2M | 770 |
| October 19 2023 | 7.8M | 3.8K |
| October 18 2023 | 2.1M | 695 |
| October 17 2023 | 9.2M | 4.6K |
| October 16 2023 | 14.8M | 19.2K |
| October 15 2023 | 8.7M | 4.3K |
| October 14 2023 | 6.7M | 3.7K |
| October 13 2023 | 7.9M | 4K |
| October 12 2023 | 7.5M | 3.8K |
| October 11 2023 | 7.1M | 3.6K |
| October 10 2023 | 6.7M | 3.5K |
| October 9 2023 | 10.5M | 16.1K |
| October 8 2023 | 11.2M | 34K |
| October 7 2023 | 5.8M | 3.1K |
| October 6 2023 | 9M | 20.4K |
| October 5 2023 | 5.1M | 2.8K |
| October 4 2023 | 12.8M | 38.8K |
| October 3 2023 | 6.3M | 4.6K |
| October 2 2023 | 8.3M | 14.9K |
| October 1 2023 | 11M | 37.1K |
| September 30 2023 | 3M | 1.4K |
| September 29 2023 | 3M | 1.3K |
| September 28 2023 | 5.8M | 23.8K |
| September 27 2023 | 2.3M | 1K |
| September 26 2023 | 3.3M | 1.2K |
| September 25 2023 | 6.8M | 24.5K |
| September 24 2023 | 6M | 2K |
| September 23 2023 | 7.3M | 18.2K |
| September 22 2023 | 1.8M | 689 |
| September 21 2023 | 1.5M | 609 |
| September 20 2023 | 1.3M | 531 |
| September 19 2023 | 10.1M | 29.4K |
| September 18 2023 | 6M | 9.5K |
| September 17 2023 | 7.8M | 28.8K |
| September 16 2023 | 3.2M | 1.1K |
| September 15 2023 | 2.8M | 1K |
| September 14 2023 | 4.2M | 2.9K |
| September 13 2023 | 2M | 825 |
| September 12 2023 | 440.2K | 226 |
| September 11 2023 | 2.3M | 5.4K |
| September 10 2023 | 910.1K | 457 |
| September 9 2023 | 2.5M | 2.9K |
| September 8 2023 | 2.5M | 2.8K |
| September 7 2023 | 5.3M | 8.3K |
| September 6 2023 | 6.1M | 13K |
| September 5 2023 | 7.8M | 30.3K |
| September 4 2023 | 5.6M | 14.5K |
| September 3 2023 | 3.4M | 5.8K |
| September 2 2023 | 2.7M | 4.8K |
| September 1 2023 | 3.8M | 9.6K |
| August 31 2023 | 2.5M | 4.4K |
| August 30 2023 | 2.3M | 4.1K |
| August 29 2023 | 2.1M | 3.7K |
| August 28 2023 | 1.9M | 3.4K |
| August 27 2023 | 2.8M | 7.9K |
| August 26 2023 | 977K | 1K |
| August 25 2023 | 4.7M | 19.9K |
| August 24 2023 | 4.3M | 24.8K |
| August 23 2023 | 604.9K | 1.5K |
| August 22 2023 | 3.6M | 23.9K |
| August 21 2023 | 151.8K | 211 |
| August 20 2023 | 134.1K | 194 |
| August 19 2023 | 2.6M | 2.1K |
| August 18 2023 | 2M | 1.7K |
| August 17 2023 | 5.6M | 24.7K |
| August 16 2023 | 1.3M | 1.2K |
| August 15 2023 | 2.9M | 6.4K |
| August 14 2023 | 1.6M | 1.3K |
| August 13 2023 | 1.3M | 1.1K |
| August 12 2023 | 603.9K | 531 |
| August 11 2023 | 4M | 23.3K |
| August 10 2023 | 654.5K | 576 |
| August 9 2023 | 502.3K | 477 |
| August 8 2023 | 4.4M | 27.7K |
| August 7 2023 | 3.1M | 22.4K |
| August 6 2023 | 2.9M | 21.4K |
| August 5 2023 | 2.5M | 19.9K |
| August 2 2023 | 1.9M | 16.9K |
| August 1 2023 | 2.8M | 20.9K |
| July 31 2023 | 1.6M | 15.5K |
| July 30 2023 | 3.6M | 23.5K |
| July 29 2023 | 1.6M | 15.3K |
| July 27 2023 | 1.5M | 14.7K |
| July 26 2023 | 1.5M | 14.3K |
| July 25 2023 | 2.5M | 18.7K |
| July 24 2023 | 1.4M | 13.2K |
| July 22 2023 | 1.4M | 13.1K |
| July 18 2023 | 1M | 10.3K |
| July 17 2023 | 1M | 9.6K |
| July 16 2023 | 2.9M | 17K |
| July 15 2023 | 1.2M | 8.7K |
| July 14 2023 | 869.7K | 7.5K |
| July 12 2023 | 776.1K | 6.2K |
| July 11 2023 | 3.1M | 13.6K |
| July 9 2023 | 629.3K | 4.3K |
| July 8 2023 | 579.7K | 3.9K |
| July 7 2023 | 529.9K | 3.5K |
| July 6 2023 | 478.3K | 3.2K |
| July 5 2023 | 421.6K | 2.9K |
| July 3 2023 | 226.8K | 676 |
| July 2 2023 | 1M | 4.8K |
| June 30 2023 | 162.1K | 654 |
| June 29 2023 | 602.5K | 1.2K |
| June 28 2023 | 431.6K | 974 |
| June 27 2023 | 4.9M | 23.2K |
| June 26 2023 | 4.6M | 13.5K |
| June 25 2023 | 165.7K | 185 |
| June 24 2023 | 1.2M | 1.2K |
| June 23 2023 | 3M | 9.2K |
| June 22 2023 | 1.2M | 5.1K |
| June 21 2023 | 1.8M | 5.5K |
| June 20 2023 | 1.9M | 5.6K |
| June 19 2023 | 1.9M | 5.4K |
| June 18 2023 | 1.6M | 5K |
| June 17 2023 | 813.7K | 753 |
| June 16 2023 | 2.3M | 7.5K |
| June 15 2023 | 1.4M | 4.5K |
| June 14 2023 | 4.1M | 15K |
| June 13 2023 | 1.2M | 3.3K |
| June 12 2023 | 1.1M | 2.7K |
| June 11 2023 | 1M | 2.2K |
| June 10 2023 | 1.8M | 4.5K |
| June 9 2023 | 1.1M | 1.7K |
| June 8 2023 | 1.4M | 3.2K |
| June 7 2023 | 1.5M | 3.3K |
| June 6 2023 | 1.4M | 3.1K |
| June 5 2023 | 3.2M | 10K |
| June 4 2023 | 2.9M | 9.4K |
| June 3 2023 | 969.3K | 1.5K |
| June 2 2023 | 726.6K | 1.1K |
| June 1 2023 | 10.5M | 35.7K |
| May 31 2023 | 6.7M | 17.9K |
| May 30 2023 | 6.2M | 16.9K |
| May 29 2023 | 5.6M | 15.7K |
| May 28 2023 | 6.7M | 22.2K |
| May 27 2023 | 4.3M | 12.8K |
| May 26 2023 | 3.6M | 10.8K |
| May 25 2023 | 3.2M | 10.2K |
| May 24 2023 | 2.8M | 9.3K |
| May 23 2023 | 4.4M | 16K |
| May 22 2023 | 2.1M | 7.8K |
| May 21 2023 | 1.9M | 7.1K |
| May 20 2023 | 1.6M | 6.6K |
| May 19 2023 | 4.7M | 23.1K |
| May 18 2023 | 1.2M | 5.5K |
| May 17 2023 | 2.8M | 12.2K |
| May 16 2023 | 377.3K | 1.6K |
| May 15 2023 | 251.3K | 420 |
| May 12 2023 | 208.2K | 332 |
| May 11 2023 | 3.6M | 17.7K |
| May 10 2023 | 3.4M | 17.2K |
| May 9 2023 | 3.3M | 16.8K |
| May 8 2023 | 3.4M | 16.5K |
| May 7 2023 | 3.1M | 15.6K |
| May 5 2023 | 2.8M | 14.5K |
| May 4 2023 | 2.9M | 14.4K |
| May 3 2023 | 4.6M | 21.3K |
| May 1 2023 | 2.4M | 12.7K |
| April 29 2023 | 2.4M | 12.2K |
| April 28 2023 | 2.1M | 11.5K |
| April 26 2023 | 1.9M | 10.6K |
| April 24 2023 | 1.7M | 9.6K |
| April 23 2023 | 1.5M | 9.1K |
| April 22 2023 | 1.4M | 8.6K |
| April 21 2023 | 1.3M | 8.1K |
| April 19 2023 | 1.3M | 7.5K |
| April 18 2023 | 2.9M | 14.8K |
| April 16 2023 | 774.3K | 5.1K |
| April 14 2023 | 815.8K | 4.5K |
| April 13 2023 | 2.4M | 11.2K |
| April 12 2023 | 641.2K | 3.5K |
| April 10 2023 | 198K | 306 |
| April 9 2023 | 2.3M | 9.1K |
| April 8 2023 | 342.2K | 1K |
| April 7 2023 | 249.1K | 628 |
| April 6 2023 | 246.2K | 478 |
| April 5 2023 | 196.6K | 306 |
| April 4 2023 | 2.2M | 7.9K |
| April 3 2023 | 2.2M | 7.7K |
| April 2 2023 | 2.1M | 7.5K |
| April 1 2023 | 1.8M | 7K |
| March 31 2023 | 1.7M | 6.8K |
| March 30 2023 | 1.8M | 6.8K |
| March 29 2023 | 2.5M | 8K |
| March 28 2023 | 2.3M | 7.5K |
| March 27 2023 | 2.2M | 7.3K |
| March 26 2023 | 2M | 7K |
| March 25 2023 | 2.1M | 7K |
| March 24 2023 | 1.9M | 6.6K |
