Lifetime Movie Club tiktok ads
Updated on: January 2 2025 by Pipiads
- 
Country/Region
AU,CA,US(3)
 - 
First seen - Last seen
April 11 2024-January 2 2025
 - 
Ad scheduling
April 11 2024
 - 
Ad Impressions
24.4M
 - 
Days
1Days
 - 
Popularity
125.1K
 
Lifetime Movie Club tiktok ads cost: $1795.38-7191.69
Lifetime Movie Club ads post on tiktok:
- 
Lifetime Movie Club
April 11 2024-May 17 2024
USCAAUappApple
6.3M
Ad Impressions
37
Days
2.4K
Popularity
Sign up to see more
Register-it's free - 
Lifetime Movie Club
April 11 2024-August 15 2024
USCAappApple
182.9K
Ad Impressions
82
Days
432
Popularity
Sign up to see more
Register-it's free 
Lifetime Movie Club tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| Start Your Free Trial | Start Your Free Trial | 6.3M | 32 | 
Lifetime Movie Club tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| January 1 2025 | 11.8M | 80.6K | 
| December 30 2024 | 8.8M | 58.5K | 
| December 21 2024 | 11.8M | 80.4K | 
| December 20 2024 | 2.3M | 17.1K | 
| December 19 2024 | 11.8M | 80.4K | 
| December 18 2024 | 54K | 304 | 
| December 17 2024 | 11.8M | 80.4K | 
| December 16 2024 | 11.9M | 80.6K | 
| December 15 2024 | 11.7M | 80.1K | 
| December 12 2024 | 11.7M | 79.9K | 
| December 11 2024 | 11.8M | 80.2K | 
| December 9 2024 | 11.7M | 80K | 
| December 8 2024 | 11.8M | 80.1K | 
| December 7 2024 | 11.6M | 79.6K | 
| December 6 2024 | 11.6M | 79.8K | 
| December 5 2024 | 11.6M | 79.4K | 
| December 4 2024 | 11.6M | 79.4K | 
| December 3 2024 | 11.6M | 79.5K | 
| December 2 2024 | 11.5M | 79.2K | 
| December 1 2024 | 8.6M | 57.9K | 
| November 30 2024 | 2.9M | 21.5K | 
| November 28 2024 | 2.8M | 21K | 
| November 24 2024 | 11.5M | 78.5K | 
| November 23 2024 | 11.5M | 78.5K | 
| November 22 2024 | 11.4M | 78.1K | 
| November 21 2024 | 2.8M | 20.2K | 
| November 20 2024 | 11.4M | 77.8K | 
| November 19 2024 | 11.4M | 78K | 
| November 18 2024 | 11.4M | 77.6K | 
| November 17 2024 | 11.4M | 77.6K | 
| November 15 2024 | 2.6M | 19.1K | 
| November 14 2024 | 10.8M | 73.6K | 
| November 13 2024 | 2.6M | 19.1K | 
| November 12 2024 | 11.2M | 76.7K | 
| November 11 2024 | 11.2M | 76.5K | 
| November 10 2024 | 10.6M | 73K | 
| November 9 2024 | 2.4M | 18K | 
| November 8 2024 | 10.5M | 72.4K | 
| November 7 2024 | 1.9M | 14.9K | 
| November 6 2024 | 10.4M | 72.2K | 
| November 5 2024 | 1.9M | 14.6K | 
| November 4 2024 | 10.4M | 72K | 
| November 3 2024 | 10.4M | 71.9K | 
| November 2 2024 | 8.4M | 57.4K | 
| November 1 2024 | 1.9M | 14.4K | 
| October 31 2024 | 10.3M | 71.8K | 
| October 30 2024 | 10.3M | 71.6K | 
| October 29 2024 | 1.8M | 14.2K | 
| October 27 2024 | 10.3M | 71.5K | 
| October 26 2024 | 10.2M | 71.4K | 
| October 25 2024 | 10.7M | 81.7K | 
| October 24 2024 | 4.1M | 38.3K | 
| October 23 2024 | 4.1M | 38.2K | 
| October 22 2024 | 12.5M | 95.5K | 
| October 21 2024 | 10.7M | 81.7K | 
| October 20 2024 | 12.5M | 95K | 
| October 19 2024 | 12.4M | 94.8K | 
| October 18 2024 | 12.3M | 94.5K | 
| October 17 2024 | 12.3M | 94.3K | 
| October 16 2024 | 3.9M | 36.9K | 
| October 15 2024 | 10.6M | 81.4K | 
| October 14 2024 | 12.2M | 93.6K | 
| October 13 2024 | 12.2M | 93.5K | 
| October 12 2024 | 3.8M | 36K | 
| October 11 2024 | 10.6M | 81.2K | 
| October 10 2024 | 12.1M | 92.7K | 
| October 9 2024 | 12.1M | 92.5K | 
| October 8 2024 | 12M | 92.3K | 
| October 7 2024 | 10.6M | 81.1K | 
| October 6 2024 | 9.6M | 67.6K | 
| October 5 2024 | 10.5M | 81K | 
| October 4 2024 | 11.9M | 91.3K | 
| October 3 2024 | 11.8M | 91K | 
| October 2 2024 | 11.8M | 90.7K | 
| October 1 2024 | 11.6M | 89.8K | 
| September 30 2024 | 11.6M | 89K | 
| September 29 2024 | 11.4M | 87.9K | 
| September 28 2024 | 11.2M | 86.8K | 
| September 27 2024 | 10.4M | 80.7K | 
| September 26 2024 | 10.9M | 85.2K | 
| September 25 2024 | 10.8M | 84.7K | 
| September 24 2024 | 10.7M | 83.9K | 
| September 23 2024 | 10.7M | 83.4K | 
| September 22 2024 | 10.3M | 80.2K | 
| September 21 2024 | 10.3M | 80.4K | 
| September 20 2024 | 2.2M | 23.5K | 
| September 19 2024 | 9.8M | 78.3K | 
| September 18 2024 | 68.3K | 131 | 
| September 17 2024 | 9.2M | 75.7K | 
| September 16 2024 | 7.1M | 53.3K | 
| September 15 2024 | 8.7M | 73.1K | 
| September 14 2024 | 8.4M | 71.8K | 
| September 13 2024 | 8.3M | 70.7K | 
| September 12 2024 | 8M | 69.6K | 
| September 11 2024 | 8.1M | 69.3K | 
| September 10 2024 | 8.1M | 68.5K | 
| September 9 2024 | 7.7M | 66.2K | 
| September 8 2024 | 7.4M | 64.6K | 
| September 7 2024 | 7.1M | 62.4K | 
| September 6 2024 | 5.9M | 46.4K | 
| September 5 2024 | 5.7M | 45.7K | 
| September 4 2024 | 5.6M | 44.9K | 
| September 3 2024 | 5.3M | 43.7K | 
| September 2 2024 | 5.3M | 43.3K | 
| September 1 2024 | 5.2M | 42.7K | 
| August 31 2024 | 5M | 42.1K | 
| August 30 2024 | 4.9M | 41.4K | 
| August 29 2024 | 4.7M | 40.2K | 
| August 28 2024 | 4.6M | 39.3K | 
| August 27 2024 | 4.3M | 37.4K | 
| August 26 2024 | 4.2M | 36.1K | 
| August 25 2024 | 4M | 35.1K | 
| August 24 2024 | 3.9M | 34.5K | 
| August 23 2024 | 3.8M | 33.8K | 
| August 22 2024 | 3.7M | 33.1K | 
| August 21 2024 | 3.7M | 32.4K | 
| August 20 2024 | 3.6M | 31.7K | 
| August 19 2024 | 3.5M | 30.6K | 
| August 18 2024 | 3.4M | 29.6K | 
| August 17 2024 | 3.3M | 28.8K | 
| August 16 2024 | 3.7M | 30.5K | 
| August 15 2024 | 640.5K | 2.9K | 
| August 14 2024 | 3.7M | 29.7K | 
| August 13 2024 | 557.4K | 2.3K | 
| August 12 2024 | 3.5M | 28.6K | 
| August 11 2024 | 446K | 1.7K | 
| August 10 2024 | 3.4M | 27.7K | 
| August 9 2024 | 3.3M | 27.2K | 
| August 8 2024 | 3.2M | 26.8K | 
| August 7 2024 | 210.8K | 766 | 
| August 6 2024 | 3.3M | 27.3K | 
| August 5 2024 | 389.7K | 2K | 
| August 4 2024 | 3.2M | 26.8K | 
| August 3 2024 | 3.1M | 26.3K | 
| August 2 2024 | 3.1M | 25.9K | 
| August 1 2024 | 3.8M | 27.6K | 
| July 31 2024 | 3.8M | 27.2K | 
| July 30 2024 | 3.7M | 26.9K | 
| July 29 2024 | 2.8M | 24.5K | 
| July 28 2024 | 3.6M | 26.6K | 
| July 27 2024 | 3.5M | 26.3K | 
| July 26 2024 | 3.5M | 26.1K | 
| July 25 2024 | 2.7M | 23.8K | 
| July 24 2024 | 3.4M | 25.6K | 
| July 23 2024 | 3.3M | 25.3K | 
| July 22 2024 | 3.3M | 24.9K | 
| July 21 2024 | 3.2M | 24.6K | 
| July 20 2024 | 766.2K | 2.3K | 
| July 19 2024 | 3.1M | 24K | 
| July 18 2024 | 682.8K | 2.1K | 
| July 17 2024 | 3M | 23.5K | 
| July 16 2024 | 2.9M | 23.1K | 
| July 15 2024 | 2.9M | 22.8K | 
| July 14 2024 | 2.9M | 22.6K | 
| July 13 2024 | 2.8M | 22K | 
| July 12 2024 | 2.7M | 21.5K | 
| July 11 2024 | 2.7M | 21K | 
| July 10 2024 | 2M | 18.6K | 
| July 9 2024 | 495.4K | 1.3K | 
| July 8 2024 | 2.5M | 19.5K | 
| July 7 2024 | 2.4M | 19.1K | 
| July 6 2024 | 2.4M | 18.8K | 
| July 5 2024 | 2.3M | 18.4K | 
| July 4 2024 | 2.4M | 18.6K | 
| July 3 2024 | 2.3M | 18K | 
| July 2 2024 | 2.2M | 17.6K | 
| July 1 2024 | 2.1M | 16.6K | 
| June 30 2024 | 2M | 15.9K | 
| June 29 2024 | 1.9M | 15.2K | 
| June 28 2024 | 1.8M | 14.6K | 
| June 27 2024 | 1.7M | 14.1K | 
| June 26 2024 | 1.6M | 13.1K | 
| June 25 2024 | 1.6M | 12.6K | 
| June 24 2024 | 1.5M | 11.9K | 
| June 23 2024 | 1.4M | 10.9K | 
| June 22 2024 | 1.4M | 10.1K | 
| June 21 2024 | 1.3M | 9.7K | 
| June 20 2024 | 1.1M | 8.8K | 
| June 19 2024 | 1.2M | 9K | 
| June 18 2024 | 1.1M | 8.5K | 
| June 17 2024 | 1.1M | 8.1K | 
| June 16 2024 | 1M | 7.7K | 
| June 15 2024 | 88.7K | 215 | 
| June 14 2024 | 2M | 10.7K | 
| June 13 2024 | 2M | 10.3K | 
| June 12 2024 | 1.8M | 9.5K | 
| June 11 2024 | 1.9M | 9.5K | 
| June 10 2024 | 1.8M | 8.8K | 
| June 9 2024 | 1.7M | 8.5K | 
| June 8 2024 | 1.7M | 8.3K | 
| June 7 2024 | 1.6M | 7.9K | 
| June 6 2024 | 1.6M | 7.8K | 
| June 5 2024 | 1.6M | 7.4K | 
| June 4 2024 | 1.5M | 7.3K | 
| June 3 2024 | 736.4K | 4.6K | 
| June 2 2024 | 1.5M | 7.1K | 
| June 1 2024 | 1.5M | 7.1K | 
| May 31 2024 | 1.4M | 6.8K | 
| May 30 2024 | 1.4M | 6.5K | 
| May 29 2024 | 1.4M | 6.5K | 
| May 28 2024 | 1.4M | 6.2K | 
| May 27 2024 | 603.5K | 3.5K | 
| May 26 2024 | 1.3M | 6K | 
| May 25 2024 | 1.3M | 5.7K | 
| May 24 2024 | 1.3M | 5.5K | 
| May 23 2024 | 1.2M | 5.3K | 
| May 22 2024 | 1.3M | 5.3K | 
| May 21 2024 | 1.2M | 5K | 
| May 20 2024 | 1.2M | 4.8K | 
| May 19 2024 | 684.9K | 2K | 
| May 18 2024 | 1.1M | 4.6K | 
| May 17 2024 | 7M | 4.3K | 
| May 16 2024 | 7.4M | 6.4K | 
| May 15 2024 | 7.4M | 6.2K | 
| May 14 2024 | 7.4M | 6K | 
| May 13 2024 | 7.4M | 5.8K | 
| May 12 2024 | 7.3M | 5.5K | 
| May 11 2024 | 6.9M | 3.9K | 
| May 10 2024 | 7.3M | 5.3K | 
| May 9 2024 | 6.6M | 3.5K | 
| May 8 2024 | 7.2M | 5K | 
| May 7 2024 | 7.1M | 4.9K | 
| May 6 2024 | 7.1M | 4.7K | 
| May 5 2024 | 7.1M | 4.7K | 
| May 4 2024 | 7M | 4.5K | 
| May 3 2024 | 7M | 4.4K | 
| May 2 2024 | 6.9M | 4.3K | 
| May 1 2024 | 6.9M | 4.1K | 
| April 30 2024 | 6.8M | 4K | 
| April 29 2024 | 6.7M | 3.8K | 
| April 28 2024 | 6.5M | 3.7K | 
| April 27 2024 | 6.2M | 3K | 
| April 26 2024 | 6.2M | 2.9K | 
| April 25 2024 | 6.1M | 2.8K | 
| April 24 2024 | 6M | 2.7K | 
| April 23 2024 | 6M | 2.6K | 
| April 22 2024 | 6M | 2.5K | 
| April 21 2024 | 5.9M | 2.3K | 
| April 20 2024 | 5.9M | 2.1K | 
| April 19 2024 | 5.8M | 2K | 
| April 18 2024 | 5.2M | 1.8K | 
| April 17 2024 | 4.5M | 1.5K | 
| April 16 2024 | 4.1M | 1.3K | 
| April 15 2024 | 3.6M | 1.2K | 
| April 14 2024 | 2.7M | 856 | 
| April 13 2024 | 1.9M | 588 | 
| April 12 2024 | 1.2M | 369 | 
| April 11 2024 | 351.6K | 90 | 
Ad Schedule
- 
04-1004-10-2024
 - 
04-1104-11-2024
 - 
04-1204-12-2024
 - 
04-1304-13-2024
 - 
04-1404-14-2024
 - 
04-1504-15-2024
 - 
04-1604-16-2024
 - 
04-1704-17-2024
 - 
04-1804-18-2024
 - 
04-1904-19-2024
 - 
04-2004-20-2024
 - 
04-2104-21-2024
 - 
04-2204-22-2024
 - 
04-2304-23-2024
 - 
04-2404-24-2024
 - 
04-2504-25-2024
 - 
04-2604-26-2024
 - 
04-2704-27-2024
 - 
04-2804-28-2024
 - 
04-2904-29-2024
 - 
04-3004-30-2024
 - 
05-0105-01-2024
 - 
05-0205-02-2024
 - 
05-0305-03-2024
 - 
05-0405-04-2024
 - 
05-0505-05-2024
 - 
05-0605-06-2024
 - 
05-0705-07-2024
 - 
05-0805-08-2024
 - 
05-0905-09-2024
 - 
05-1005-10-2024
 - 
05-1105-11-2024
 - 
05-1205-12-2024
 - 
05-1305-13-2024
 - 
05-1405-14-2024
 - 
05-1505-15-2024
 - 
05-1605-16-2024
 - 
05-1705-17-2024
 - 
05-1805-18-2024
 - 
05-1905-19-2024
 - 
05-2005-20-2024
 - 
05-2105-21-2024
 - 
05-2205-22-2024
 - 
05-2305-23-2024
 - 
05-2405-24-2024
 - 
05-2505-25-2024
 - 
05-2605-26-2024
 - 
05-2705-27-2024
 - 
05-2805-28-2024
 - 
05-2905-29-2024
 - 
05-3005-30-2024
 - 
05-3105-31-2024
 - 
06-0106-01-2024
 - 
06-0206-02-2024
 - 
06-0306-03-2024
 - 
06-0406-04-2024
 - 
06-0506-05-2024
 - 
06-0606-06-2024
 - 
06-0706-07-2024
 - 
06-0806-08-2024
 - 
06-0906-09-2024
 - 
06-1006-10-2024
 - 
06-1106-11-2024
 - 
06-1206-12-2024
 - 
06-1306-13-2024
 - 
06-1406-14-2024
 - 
06-1506-15-2024
 - 
06-1606-16-2024
 - 
06-1706-17-2024
 - 
06-1806-18-2024
 - 
06-1906-19-2024
 - 
06-2006-20-2024
 - 
06-2106-21-2024
 - 
06-2206-22-2024
 - 
06-2306-23-2024
 - 
06-2406-24-2024
 - 
06-2506-25-2024
 - 
06-2606-26-2024
 - 
06-2706-27-2024
 - 
06-2806-28-2024
 - 
06-2906-29-2024
 - 
06-3006-30-2024
 - 
07-0107-01-2024
 - 
07-0207-02-2024
 - 
07-0307-03-2024
 - 
07-0407-04-2024
 - 
07-0507-05-2024
 - 
07-0607-06-2024
 - 
07-0707-07-2024
 - 
07-0807-08-2024
 - 
07-0907-09-2024
 - 
07-1007-10-2024
 - 
07-1107-11-2024
 - 
07-1207-12-2024
 - 
07-1307-13-2024
 - 
07-1407-14-2024
 - 
07-1507-15-2024
 - 
07-1607-16-2024
 - 
07-1707-17-2024
 - 
07-1807-18-2024
 - 
07-1907-19-2024
 - 
07-2007-20-2024
 - 
07-2107-21-2024
 - 
07-2207-22-2024
 - 
07-2307-23-2024
 - 
07-2407-24-2024
 - 
07-2507-25-2024
 - 
07-2607-26-2024
 - 
07-2707-27-2024
 - 
07-2807-28-2024
 - 
07-2907-29-2024
 - 
07-3007-30-2024
 - 
07-3107-31-2024
 - 
08-0108-01-2024
 - 
08-0208-02-2024
 - 
08-0308-03-2024
 - 
08-0408-04-2024
 - 
08-0508-05-2024
 - 
08-0608-06-2024
 - 
08-0708-07-2024
 - 
08-0808-08-2024
 - 
08-0908-09-2024
 - 
08-1008-10-2024
 - 
08-1108-11-2024
 - 
08-1208-12-2024
 - 
08-1308-13-2024
 - 
08-1408-14-2024
 - 
08-1508-15-2024
 - 
08-1608-16-2024
 - 
08-1708-17-2024
 - 
08-1808-18-2024
 - 
08-1908-19-2024
 - 
08-2008-20-2024
 - 
08-2108-21-2024
 - 
08-2208-22-2024
 - 
08-2308-23-2024
 - 
08-2408-24-2024
 - 
08-2508-25-2024
 - 
08-2608-26-2024
 - 
08-2708-27-2024
 - 
08-2808-28-2024
 - 
08-2908-29-2024
 - 
08-3008-30-2024
 - 
08-3108-31-2024
 - 
09-0109-01-2024
 - 
09-0209-02-2024
 - 
09-0309-03-2024
 - 
09-0409-04-2024
 - 
09-0509-05-2024
 - 
09-0609-06-2024
 - 
09-0709-07-2024
 - 
09-0809-08-2024
 - 
09-0909-09-2024
 - 
09-1009-10-2024
 - 
09-1109-11-2024
 - 
09-1209-12-2024
 - 
09-1309-13-2024
 - 
09-1409-14-2024
 - 
09-1509-15-2024
 - 
09-1609-16-2024
 - 
09-1709-17-2024
 - 
09-1809-18-2024
 - 
09-1909-19-2024
 - 
09-2009-20-2024
 - 
09-2109-21-2024
 - 
09-2209-22-2024
 - 
09-2309-23-2024
 - 
09-2409-24-2024
 - 
09-2509-25-2024
 - 
09-2609-26-2024
 - 
09-2709-27-2024
 - 
09-2809-28-2024
 - 
09-2909-29-2024
 - 
09-3009-30-2024
 - 
10-0110-01-2024
 - 
10-0210-02-2024
 - 
10-0310-03-2024
 - 
10-0410-04-2024
 - 
10-0510-05-2024
 - 
10-0610-06-2024
 - 
10-0710-07-2024
 - 
10-0810-08-2024
 - 
10-0910-09-2024
 - 
10-1010-10-2024
 - 
10-1110-11-2024
 - 
10-1210-12-2024
 - 
10-1310-13-2024
 - 
10-1410-14-2024
 - 
10-1510-15-2024
 - 
10-1610-16-2024
 - 
10-1710-17-2024
 - 
10-1810-18-2024
 - 
10-1910-19-2024
 - 
10-2010-20-2024
 - 
10-2110-21-2024
 - 
10-2210-22-2024
 - 
10-2310-23-2024
 - 
10-2410-24-2024
 - 
10-2510-25-2024
 - 
10-2610-26-2024
 - 
10-2710-27-2024
 - 
10-2810-28-2024
 - 
10-2910-29-2024
 - 
10-3010-30-2024
 - 
10-3110-31-2024
 - 
11-0111-01-2024
 - 
11-0211-02-2024
 - 
11-0311-03-2024
 - 
11-0411-04-2024
 - 
11-0511-05-2024
 - 
11-0611-06-2024
 - 
11-0711-07-2024
 - 
11-0811-08-2024
 - 
11-0911-09-2024
 - 
11-1011-10-2024
 - 
11-1111-11-2024
 - 
11-1211-12-2024
 - 
11-1311-13-2024
 - 
11-1411-14-2024
 - 
11-1511-15-2024
 - 
11-1611-16-2024
 - 
11-1711-17-2024
 - 
11-1811-18-2024
 - 
11-1911-19-2024
 - 
11-2011-20-2024
 - 
11-2111-21-2024
 - 
11-2211-22-2024
 - 
11-2311-23-2024
 - 
11-2411-24-2024
 - 
11-2511-25-2024
 - 
11-2611-26-2024
 - 
11-2711-27-2024
 - 
11-2811-28-2024
 - 
11-2911-29-2024
 - 
11-3011-30-2024
 - 
12-0112-01-2024
 - 
12-0212-02-2024
 - 
12-0312-03-2024
 - 
12-0412-04-2024
 - 
12-0512-05-2024
 - 
12-0612-06-2024
 - 
12-0712-07-2024
 - 
12-0812-08-2024
 - 
12-0912-09-2024
 - 
12-1012-10-2024
 - 
12-1112-11-2024
 - 
12-1212-12-2024
 - 
12-1312-13-2024
 - 
12-1412-14-2024
 - 
12-1512-15-2024
 - 
12-1612-16-2024
 - 
12-1712-17-2024
 - 
12-1812-18-2024
 - 
12-1912-19-2024
 - 
12-2012-20-2024
 - 
12-2112-21-2024
 - 
12-2212-22-2024
 - 
12-2312-23-2024
 - 
12-2412-24-2024
 - 
12-2512-25-2024
 - 
12-2612-26-2024
 - 
12-2712-27-2024
 - 
12-2812-28-2024
 - 
12-2912-29-2024
 - 
12-3012-30-2024
 - 
12-3112-31-2024