Ibotta: Save & Earn Cash Back tiktok ads
Updated on: January 9 2025 by Pipiads
-
Country/Region
US(1)
-
First seen - Last seen
January 3 2025-January 9 2025
-
Ad scheduling
January 3 2025
-
Ad Impressions
144.9K
-
Days
1Days
-
Popularity
133
Ibotta: Save & Earn Cash Back tiktok ads cost: $29.16-116.9
Ibotta: Save & Earn Cash Back ads post on tiktok:
-
Ibotta: Save & Earn Cash Back
January 3 2025-January 5 2025
USappAndroid
643
Ad Impressions
2
Days
5
Popularity
Sign up to see more
Register-it's free -
Ibotta: Save & Earn Cash Back
January 3 2025-January 7 2025
USappAndroid
6.2K
Ad Impressions
3
Days
7
Popularity
Sign up to see more
Register-it's free
Ibotta: Save & Earn Cash Back tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Your next shopping trip could earn you easy cash with the free Ibotta app. | Your next shopping trip could earn you easy cash with the free Ibotta app. | 74 | 5 |
| Get rewarded for your everyday purchases from groceries to beauty. It's easy with Ibotta. | Get rewarded for your everyday purchases from groceries to beauty. It's easy with Ibotta. | 1K | 4 |
| Earn cash back at thousands of your favorite stores. Download the free Ibotta app. | Earn cash back at thousands of your favorite stores. Download the free Ibotta app. | 12 | 3 |
| Be a savvy shopper and earn real cash back on everything you buy with Ibotta | Be a savvy shopper and earn real cash back on everything you buy with Ibotta | 10 | 3 |
| Make your budget go further with Ibotta's cash back rewards. Download the free app now | Make your budget go further with Ibotta's cash back rewards. Download the free app now | 117.6K | 2 |
Ibotta: Save & Earn Cash Back tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 9 2025 | 130.2K | 102 |
| January 8 2025 | 86.5K | 66 |
| January 7 2025 | 36.2K | 43 |
| January 5 2025 | 15K | 19 |
Ad Schedule
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025