DC Heroes & Villains tiktok ads
Updated on: November 14 2023 by Pipiads
-
Country/Region
CA,US(2)
-
First seen - Last seen
August 17 2023-November 14 2023
-
Ad scheduling
July 25 2023
-
Ad Impressions
17.8M
-
Days
1Days
-
Popularity
45.2K
DC Heroes & Villains tiktok ads cost: $4608.69-18470.43
DC Heroes & Villains ads post on tiktok:
-
DC Heroes & Villains
September 1 2023-September 6 2023
USgameApple
82.5K
Ad Impressions
6
Days
134
Popularity
Sign up to see more
Register-it's free -
DC Heroes & Villains
September 9 2023-September 14 2023
USgameApple
60.7K
Ad Impressions
6
Days
87
Popularity
Sign up to see more
Register-it's free
DC Heroes & Villains tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Team Up Heroes & Villains in a New DC Universe | Team Up Heroes & Villains in a New DC Universe | 82.5K | 2 |
| Unite with DC Heroes and Villains | Unite with DC Heroes and Villains | 637.9K | 2 |
| Customize and Build Your DC Dream Team | Customize and Build Your DC Dream Team | 60.7K | 2 |
| Join Intense DC Comics Battles | Join Intense DC Comics Battles | 2.5M | 1 |
| Collect FREE DC Heroes and Villains | Collect FREE DC Heroes and Villains | 1.8M | 1 |
| Build Your DC Dream Team! | Build Your DC Dream Team! | 2M | 1 |
| Can you free Superman? | Can you free Superman? | 123.9K | 1 |
DC Heroes & Villains tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| November 14 2023 | 12.4M | 34.3K |
| November 12 2023 | 14M | 35.9K |
| November 11 2023 | 12.2M | 34K |
| November 10 2023 | 13.9M | 35.6K |
| November 9 2023 | 12.1M | 33.8K |
| November 8 2023 | 13.8M | 35.4K |
| November 7 2023 | 11.9M | 33.5K |
| November 6 2023 | 13.5M | 35.1K |
| November 5 2023 | 11.7M | 33.2K |
| November 4 2023 | 11.5M | 33.7K |
| November 3 2023 | 11.5M | 32.9K |
| November 2 2023 | 11.3M | 33.4K |
| November 1 2023 | 11.4M | 32.6K |
| October 31 2023 | 11.2M | 33.1K |
| October 30 2023 | 11.2M | 32.4K |
| October 29 2023 | 11.1M | 33K |
| October 28 2023 | 11.1M | 32.3K |
| October 27 2023 | 11M | 32.8K |
| October 26 2023 | 11M | 32.1K |
| October 25 2023 | 10.9M | 32.6K |
| October 24 2023 | 10.9M | 31.9K |
| October 23 2023 | 10.7M | 32.4K |
| October 22 2023 | 10.7M | 31.6K |
| October 21 2023 | 10.6M | 32.2K |
| October 20 2023 | 10.5M | 31.5K |
| October 19 2023 | 10.6M | 32.2K |
| October 18 2023 | 10.4M | 31.4K |
| October 17 2023 | 10.5M | 32K |
| October 16 2023 | 10.2M | 31.2K |
| October 15 2023 | 10.3M | 31.9K |
| October 14 2023 | 11.3M | 32.4K |
| October 13 2023 | 10.3M | 31.9K |
| October 12 2023 | 11M | 32.1K |
| October 11 2023 | 10.1M | 31.7K |
| October 10 2023 | 10.5M | 31.5K |
| October 9 2023 | 9.8M | 31K |
| October 8 2023 | 10.3M | 31.1K |
| October 7 2023 | 9.7M | 30.8K |
| October 6 2023 | 10.1M | 30.9K |
| October 5 2023 | 9.6M | 30.7K |
| October 4 2023 | 10M | 30.8K |
| October 3 2023 | 12.7M | 36.8K |
| October 2 2023 | 12.4M | 36.4K |
| October 1 2023 | 12M | 36.1K |
| September 30 2023 | 12.2M | 36K |
| September 29 2023 | 11.9M | 35.9K |
| September 28 2023 | 11.7M | 35.6K |
| September 27 2023 | 11.8M | 35.7K |
| September 26 2023 | 11.7M | 35.5K |
| September 25 2023 | 9.1M | 29.9K |
| September 24 2023 | 11.6M | 35.5K |
| September 23 2023 | 9.2M | 29.9K |
| September 22 2023 | 11.6M | 35.4K |
| September 21 2023 | 9.1M | 29.8K |
| September 20 2023 | 11.4M | 35.2K |
| September 19 2023 | 9M | 29.6K |
| September 18 2023 | 11.3M | 34.9K |
| September 17 2023 | 8.8M | 29.4K |
| September 16 2023 | 11.1M | 34.6K |
| September 15 2023 | 8.7M | 29.1K |
| September 14 2023 | 2.4M | 5.5K |
| September 13 2023 | 7.8M | 28.1K |
| September 12 2023 | 2.3M | 5.3K |
| September 11 2023 | 7.5M | 27.5K |
| September 10 2023 | 35.1K | 53 |
| September 9 2023 | 7.3M | 26.8K |
| September 6 2023 | 7.1M | 26.5K |
| September 5 2023 | 7.5M | 27.4K |
| September 4 2023 | 6.8M | 26K |
| September 3 2023 | 7.2M | 26.7K |
| September 2 2023 | 6.5M | 25.3K |
| September 1 2023 | 6.9M | 26.1K |
| August 31 2023 | 6.2M | 24.5K |
| August 30 2023 | 510.2K | 1K |
| August 29 2023 | 5.7M | 23.2K |
| August 28 2023 | 451.7K | 987 |
| August 26 2023 | 406.9K | 915 |
| August 25 2023 | 5.1M | 21.7K |
| August 24 2023 | 387.2K | 874 |
| August 23 2023 | 4.9M | 21.1K |
| August 22 2023 | 350K | 814 |
Ad Schedule
-
08-2108-21-2023
-
08-2208-22-2023
-
08-2308-23-2023
-
08-2408-24-2023
-
08-2508-25-2023
-
08-2608-26-2023
-
08-2708-27-2023
-
08-2808-28-2023
-
08-2908-29-2023
-
08-3008-30-2023
-
08-3108-31-2023
-
09-0109-01-2023
-
09-0209-02-2023
-
09-0309-03-2023
-
09-0409-04-2023
-
09-0509-05-2023
-
09-0609-06-2023
-
09-0709-07-2023
-
09-0809-08-2023
-
09-0909-09-2023
-
09-1009-10-2023
-
09-1109-11-2023
-
09-1209-12-2023
-
09-1309-13-2023
-
09-1409-14-2023
-
09-1509-15-2023
-
09-1609-16-2023
-
09-1709-17-2023
-
09-1809-18-2023
-
09-1909-19-2023
-
09-2009-20-2023
-
09-2109-21-2023
-
09-2209-22-2023
-
09-2309-23-2023
-
09-2409-24-2023
-
09-2509-25-2023
-
09-2609-26-2023
-
09-2709-27-2023
-
09-2809-28-2023
-
09-2909-29-2023
-
09-3009-30-2023
-
10-0110-01-2023
-
10-0210-02-2023
-
10-0310-03-2023
-
10-0410-04-2023
-
10-0510-05-2023
-
10-0610-06-2023
-
10-0710-07-2023
-
10-0810-08-2023
-
10-0910-09-2023
-
10-1010-10-2023
-
10-1110-11-2023
-
10-1210-12-2023
-
10-1310-13-2023
-
10-1410-14-2023
-
10-1510-15-2023
-
10-1610-16-2023
-
10-1710-17-2023
-
10-1810-18-2023
-
10-1910-19-2023
-
10-2010-20-2023
-
10-2110-21-2023
-
10-2210-22-2023
-
10-2310-23-2023
-
10-2410-24-2023
-
10-2510-25-2023
-
10-2610-26-2023
-
10-2710-27-2023
-
10-2810-28-2023
-
10-2910-29-2023
-
10-3010-30-2023
-
10-3110-31-2023
-
11-0111-01-2023
-
11-0211-02-2023
-
11-0311-03-2023
-
11-0411-04-2023
-
11-0511-05-2023
-
11-0611-06-2023
-
11-0711-07-2023
-
11-0811-08-2023
-
11-0911-09-2023
-
11-1011-10-2023
-
11-1111-11-2023
-
11-1211-12-2023
-
11-1311-13-2023