Brawl Stars tiktok ads
Updated on: September 21 2024 by Pipiads
- 
Country/Region
TW,AE,AU,JP,KR,ID,IT,MY,US,CA(10)
 - 
First seen - Last seen
February 16 2024-September 21 2024
 - 
Ad scheduling
February 15 2024
 - 
Ad Impressions
105.9M
 - 
Days
1Days
 - 
Popularity
245.9K
 
Brawl Stars tiktok ads cost: $1602.83-6427.35
Brawl Stars ads post on tiktok:
- 
Brawl Stars
February 20 2024-May 16 2024
USCAgameApple
3.9M
Ad Impressions
86
Days
11.8K
Popularity
Sign up to see more
Register-it's free - 
Brawl Stars
February 20 2024-June 7 2024
USgameApple
700.6K
Ad Impressions
93
Days
1K
Popularity
Sign up to see more
Register-it's free 
Brawl Stars tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| Play now! | Play now! | 320.3K | 49 | 
| Download now! | Download now! | 12.9K | 32 | 
| Install now! | Install now! | 108.9K | 3 | 
| Download now for 3v3 Football and Battle Royale! | Download now for 3v3 Football and Battle Royale! | 1.5M | 1 | 
| Be a Brawl Star! | Be a Brawl Star! | 1.1M | 1 | 
Brawl Stars tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| August 31 2024 | 42.1M | 51.6K | 
| August 30 2024 | 43.3M | 53.3K | 
| August 29 2024 | 40.9M | 49.2K | 
| August 28 2024 | 45.4M | 56.4K | 
| August 27 2024 | 48.8M | 68.4K | 
| August 26 2024 | 47.3M | 65.1K | 
| August 25 2024 | 47.9M | 65.7K | 
| August 24 2024 | 47M | 64.7K | 
| August 23 2024 | 43.9M | 54.4K | 
| August 22 2024 | 45.8M | 63.5K | 
| August 21 2024 | 40M | 49K | 
| August 20 2024 | 41.7M | 52.1K | 
| August 19 2024 | 46.7M | 64.8K | 
| August 18 2024 | 46.3M | 64.5K | 
| August 17 2024 | 45.9M | 63.7K | 
| August 16 2024 | 46.6M | 66.4K | 
| August 15 2024 | 45.8M | 65.4K | 
| August 14 2024 | 45.1M | 65K | 
| August 13 2024 | 44.2M | 64.1K | 
| August 12 2024 | 43.3M | 63.2K | 
| August 11 2024 | 41.5M | 61.5K | 
| August 10 2024 | 41.2M | 61K | 
| August 9 2024 | 41.2M | 61.4K | 
| August 8 2024 | 41.1M | 61.4K | 
| August 7 2024 | 40.3M | 60.3K | 
| August 6 2024 | 38.6M | 59.4K | 
| August 5 2024 | 37.8M | 58.8K | 
| August 4 2024 | 32.8M | 46.6K | 
| August 3 2024 | 31.4M | 45.5K | 
| August 2 2024 | 30.6M | 44.8K | 
| August 1 2024 | 30.2M | 44.2K | 
| July 31 2024 | 28.5M | 42.8K | 
| July 30 2024 | 27.9M | 42.5K | 
| July 29 2024 | 26.8M | 41.2K | 
| July 28 2024 | 26M | 40.3K | 
| July 27 2024 | 25.1M | 40K | 
| July 26 2024 | 24.3M | 39.1K | 
| July 25 2024 | 23.2M | 37.7K | 
| July 24 2024 | 25.6M | 40.2K | 
| July 23 2024 | 25.4M | 39.8K | 
| July 22 2024 | 24.2M | 38.5K | 
| July 21 2024 | 23.7M | 38K | 
| July 20 2024 | 21.9M | 35.8K | 
| July 19 2024 | 21.3M | 35.3K | 
| July 18 2024 | 17M | 24.2K | 
| July 17 2024 | 16.7M | 24.5K | 
| July 16 2024 | 13.4M | 21.2K | 
| July 15 2024 | 14.3M | 21.9K | 
| July 14 2024 | 17M | 31.1K | 
| July 13 2024 | 11.2M | 18.7K | 
| July 12 2024 | 10.4M | 17.4K | 
| July 11 2024 | 9.6M | 16.3K | 
| July 10 2024 | 12.8M | 18.7K | 
| July 9 2024 | 17.4M | 30.2K | 
| July 8 2024 | 16.6M | 29.3K | 
| July 7 2024 | 15.6M | 27.8K | 
| July 6 2024 | 14.9M | 27.2K | 
| July 5 2024 | 14.2M | 26K | 
| July 4 2024 | 13.8M | 25.8K | 
| July 3 2024 | 13M | 24.7K | 
| July 2 2024 | 12.2M | 23.5K | 
| July 1 2024 | 11.4M | 22.3K | 
| June 30 2024 | 10.7M | 21.2K | 
| June 29 2024 | 10.2M | 20.4K | 
| June 28 2024 | 9.8M | 19.5K | 
| June 27 2024 | 9.2M | 18.4K | 
| June 26 2024 | 9.1M | 18K | 
| June 25 2024 | 8.6M | 17.3K | 
| June 24 2024 | 10.1M | 24.5K | 
| June 23 2024 | 9.6M | 23.6K | 
| June 22 2024 | 8.8M | 21.5K | 
| June 21 2024 | 8.3M | 20.1K | 
| June 20 2024 | 7.6M | 18K | 
| June 19 2024 | 6.8M | 16.2K | 
| June 18 2024 | 6.2M | 14.5K | 
| June 17 2024 | 5.3M | 12.1K | 
| June 16 2024 | 4.4M | 10.1K | 
| June 15 2024 | 3.8M | 8.2K | 
| June 14 2024 | 3.2M | 5.9K | 
| June 13 2024 | 3M | 5.5K | 
| June 12 2024 | 2.4M | 4.1K | 
| June 11 2024 | 1.9M | 3.2K | 
| June 10 2024 | 1.2M | 2.1K | 
| June 9 2024 | 750.4K | 1.3K | 
| June 8 2024 | 485.9K | 858 | 
| June 7 2024 | 25.2M | 79.4K | 
| June 6 2024 | 33.3M | 91.5K | 
| June 5 2024 | 32.7M | 90.2K | 
| June 4 2024 | 32.2M | 88.4K | 
| June 3 2024 | 27.3M | 69.9K | 
| June 2 2024 | 26.4M | 77.1K | 
| June 1 2024 | 30.1M | 82.4K | 
| May 31 2024 | 29.9M | 81.5K | 
| May 30 2024 | 29M | 76.8K | 
| May 29 2024 | 28.5M | 74.6K | 
| May 28 2024 | 28.1M | 73K | 
| May 27 2024 | 27.6M | 71.3K | 
| May 26 2024 | 25.8M | 68K | 
| May 25 2024 | 24M | 60.8K | 
| May 24 2024 | 23.6M | 51.3K | 
| May 23 2024 | 21.8M | 48.6K | 
| May 22 2024 | 22.5M | 49.4K | 
| May 21 2024 | 21M | 47.3K | 
| May 20 2024 | 20.4M | 46.1K | 
| May 19 2024 | 19.9M | 45.1K | 
| May 18 2024 | 12M | 36.8K | 
| May 17 2024 | 20.6M | 46K | 
| May 16 2024 | 25.5M | 58.9K | 
| May 15 2024 | 25.1M | 57.5K | 
| May 14 2024 | 24.6M | 56.3K | 
| May 13 2024 | 24M | 55.1K | 
| May 12 2024 | 21M | 48.4K | 
| May 11 2024 | 23.3M | 52.7K | 
| May 10 2024 | 22.7M | 51.7K | 
| May 9 2024 | 21.9M | 49.1K | 
| May 8 2024 | 21.5M | 47.8K | 
| May 7 2024 | 16.6M | 37.7K | 
| May 6 2024 | 16.1M | 36.8K | 
| May 5 2024 | 15.8M | 35.8K | 
| May 4 2024 | 12.4M | 28.3K | 
| May 3 2024 | 14.6M | 28.3K | 
| May 2 2024 | 13.4M | 23.5K | 
| May 1 2024 | 13.3M | 25.2K | 
| April 30 2024 | 12.1M | 23.8K | 
| April 29 2024 | 8.5M | 19K | 
| April 28 2024 | 8.8M | 19.2K | 
| April 27 2024 | 8.6M | 18.4K | 
| April 26 2024 | 7.5M | 15K | 
| April 25 2024 | 9M | 17.8K | 
| April 24 2024 | 5.7M | 10.2K | 
| April 23 2024 | 8.3M | 17.2K | 
| April 22 2024 | 7.1M | 15.5K | 
| April 21 2024 | 7.4M | 16.7K | 
| April 20 2024 | 6M | 13.8K | 
| April 19 2024 | 6.3M | 14.5K | 
| April 18 2024 | 5.9M | 13.8K | 
| April 17 2024 | 5.5M | 13.2K | 
| April 16 2024 | 5.1M | 12.6K | 
| April 15 2024 | 4.8M | 12.1K | 
| April 14 2024 | 4.5M | 11.8K | 
| April 13 2024 | 4.1M | 11.3K | 
| April 12 2024 | 3.9M | 10.8K | 
| April 11 2024 | 3.7M | 10.4K | 
| April 10 2024 | 3.1M | 8K | 
| April 9 2024 | 4.5M | 12.6K | 
| April 8 2024 | 4M | 9.3K | 
| April 7 2024 | 2.1M | 6.5K | 
| April 6 2024 | 3.4M | 6.2K | 
| April 5 2024 | 2M | 5.7K | 
| April 4 2024 | 3.4M | 6K | 
| April 3 2024 | 1.9M | 5.2K | 
| April 2 2024 | 1.8M | 4.2K | 
| April 1 2024 | 1.9M | 5K | 
| March 31 2024 | 3.3M | 5.6K | 
| March 30 2024 | 1.7M | 4.4K | 
| March 29 2024 | 2.9M | 4.9K | 
| March 28 2024 | 2.7M | 4.4K | 
| March 27 2024 | 2.9M | 3.7K | 
| March 26 2024 | 4.2M | 6.6K | 
| March 25 2024 | 4.6M | 6.5K | 
| March 24 2024 | 2.6M | 4.3K | 
| March 23 2024 | 2M | 3.3K | 
| March 22 2024 | 2.5M | 4.2K | 
| March 21 2024 | 1.3M | 1.7K | 
| March 20 2024 | 2.4M | 4.1K | 
| March 19 2024 | 1.2M | 1.7K | 
| March 18 2024 | 2.3M | 3.9K | 
| March 17 2024 | 1.2M | 1.6K | 
| March 16 2024 | 2.2M | 3.8K | 
| March 15 2024 | 1.1M | 1.6K | 
| March 14 2024 | 2.1M | 3.7K | 
| March 13 2024 | 1.1M | 1.5K | 
| March 12 2024 | 2.1M | 3.7K | 
| March 11 2024 | 1.1M | 1.5K | 
| March 10 2024 | 2M | 3.6K | 
| March 9 2024 | 1M | 1.4K | 
| March 8 2024 | 1.3M | 2K | 
| March 7 2024 | 1.9M | 3.5K | 
| March 6 2024 | 2.5M | 4.3K | 
| March 5 2024 | 1.2M | 1.9K | 
| March 4 2024 | 2.3M | 4.1K | 
| March 3 2024 | 1.1M | 1.8K | 
| March 2 2024 | 2M | 3.6K | 
| March 1 2024 | 1M | 1.6K | 
| February 29 2024 | 948.4K | 1.5K | 
| February 28 2024 | 664.2K | 898 | 
| February 27 2024 | 864.5K | 1.4K | 
| February 26 2024 | 594.9K | 805 | 
| February 25 2024 | 1.6M | 3.1K | 
| February 24 2024 | 1.4M | 2.5K | 
| February 23 2024 | 1.4M | 2.8K | 
| February 22 2024 | 1M | 1.9K | 
| February 21 2024 | 1M | 2.1K | 
| February 20 2024 | 1.1M | 2K | 
| February 19 2024 | 31.2K | 138 | 
| February 18 2024 | 575.9K | 1K | 
Ad Schedule
- 
02-1702-17-2024
 - 
02-1802-18-2024
 - 
02-1902-19-2024
 - 
02-2002-20-2024
 - 
02-2102-21-2024
 - 
02-2202-22-2024
 - 
02-2302-23-2024
 - 
02-2402-24-2024
 - 
02-2502-25-2024
 - 
02-2602-26-2024
 - 
02-2702-27-2024
 - 
02-2802-28-2024
 - 
02-2902-29-2024
 - 
03-0103-01-2024
 - 
03-0203-02-2024
 - 
03-0303-03-2024
 - 
03-0403-04-2024
 - 
03-0503-05-2024
 - 
03-0603-06-2024
 - 
03-0703-07-2024
 - 
03-0803-08-2024
 - 
03-0903-09-2024
 - 
03-1003-10-2024
 - 
03-1103-11-2024
 - 
03-1203-12-2024
 - 
03-1303-13-2024
 - 
03-1403-14-2024
 - 
03-1503-15-2024
 - 
03-1603-16-2024
 - 
03-1703-17-2024
 - 
03-1803-18-2024
 - 
03-1903-19-2024
 - 
03-2003-20-2024
 - 
03-2103-21-2024
 - 
03-2203-22-2024
 - 
03-2303-23-2024
 - 
03-2403-24-2024
 - 
03-2503-25-2024
 - 
03-2603-26-2024
 - 
03-2703-27-2024
 - 
03-2803-28-2024
 - 
03-2903-29-2024
 - 
03-3003-30-2024
 - 
03-3103-31-2024
 - 
04-0104-01-2024
 - 
04-0204-02-2024
 - 
04-0304-03-2024
 - 
04-0404-04-2024
 - 
04-0504-05-2024
 - 
04-0604-06-2024
 - 
04-0704-07-2024
 - 
04-0804-08-2024
 - 
04-0904-09-2024
 - 
04-1004-10-2024
 - 
04-1104-11-2024
 - 
04-1204-12-2024
 - 
04-1304-13-2024
 - 
04-1404-14-2024
 - 
04-1504-15-2024
 - 
04-1604-16-2024
 - 
04-1704-17-2024
 - 
04-1804-18-2024
 - 
04-1904-19-2024
 - 
04-2004-20-2024
 - 
04-2104-21-2024
 - 
04-2204-22-2024
 - 
04-2304-23-2024
 - 
04-2404-24-2024
 - 
04-2504-25-2024
 - 
04-2604-26-2024
 - 
04-2704-27-2024
 - 
04-2804-28-2024
 - 
04-2904-29-2024
 - 
04-3004-30-2024
 - 
05-0105-01-2024
 - 
05-0205-02-2024
 - 
05-0305-03-2024
 - 
05-0405-04-2024
 - 
05-0505-05-2024
 - 
05-0605-06-2024
 - 
05-0705-07-2024
 - 
05-0805-08-2024
 - 
05-0905-09-2024
 - 
05-1005-10-2024
 - 
05-1105-11-2024
 - 
05-1205-12-2024
 - 
05-1305-13-2024
 - 
05-1405-14-2024
 - 
05-1505-15-2024
 - 
05-1605-16-2024
 - 
05-1705-17-2024
 - 
05-1805-18-2024
 - 
05-1905-19-2024
 - 
05-2005-20-2024
 - 
05-2105-21-2024
 - 
05-2205-22-2024
 - 
05-2305-23-2024
 - 
05-2405-24-2024
 - 
05-2505-25-2024
 - 
05-2605-26-2024
 - 
05-2705-27-2024
 - 
05-2805-28-2024
 - 
05-2905-29-2024
 - 
05-3005-30-2024
 - 
05-3105-31-2024
 - 
06-0106-01-2024
 - 
06-0206-02-2024
 - 
06-0306-03-2024
 - 
06-0406-04-2024
 - 
06-0506-05-2024
 - 
06-0606-06-2024
 - 
06-0706-07-2024
 - 
06-0806-08-2024
 - 
06-0906-09-2024
 - 
06-1006-10-2024
 - 
06-1106-11-2024
 - 
06-1206-12-2024
 - 
06-1306-13-2024
 - 
06-1406-14-2024
 - 
06-1506-15-2024
 - 
06-1606-16-2024
 - 
06-1706-17-2024
 - 
06-1806-18-2024
 - 
06-1906-19-2024
 - 
06-2006-20-2024
 - 
06-2106-21-2024
 - 
06-2206-22-2024
 - 
06-2306-23-2024
 - 
06-2406-24-2024
 - 
06-2506-25-2024
 - 
06-2606-26-2024
 - 
06-2706-27-2024
 - 
06-2806-28-2024
 - 
06-2906-29-2024
 - 
06-3006-30-2024
 - 
07-0107-01-2024
 - 
07-0207-02-2024
 - 
07-0307-03-2024
 - 
07-0407-04-2024
 - 
07-0507-05-2024
 - 
07-0607-06-2024
 - 
07-0707-07-2024
 - 
07-0807-08-2024
 - 
07-0907-09-2024
 - 
07-1007-10-2024
 - 
07-1107-11-2024
 - 
07-1207-12-2024
 - 
07-1307-13-2024
 - 
07-1407-14-2024
 - 
07-1507-15-2024
 - 
07-1607-16-2024
 - 
07-1707-17-2024
 - 
07-1807-18-2024
 - 
07-1907-19-2024
 - 
07-2007-20-2024
 - 
07-2107-21-2024
 - 
07-2207-22-2024
 - 
07-2307-23-2024
 - 
07-2407-24-2024
 - 
07-2507-25-2024
 - 
07-2607-26-2024
 - 
07-2707-27-2024
 - 
07-2807-28-2024
 - 
07-2907-29-2024
 - 
07-3007-30-2024
 - 
07-3107-31-2024
 - 
08-0108-01-2024
 - 
08-0208-02-2024
 - 
08-0308-03-2024
 - 
08-0408-04-2024
 - 
08-0508-05-2024
 - 
08-0608-06-2024
 - 
08-0708-07-2024
 - 
08-0808-08-2024
 - 
08-0908-09-2024
 - 
08-1008-10-2024
 - 
08-1108-11-2024
 - 
08-1208-12-2024
 - 
08-1308-13-2024
 - 
08-1408-14-2024
 - 
08-1508-15-2024
 - 
08-1608-16-2024
 - 
08-1708-17-2024
 - 
08-1808-18-2024
 - 
08-1908-19-2024
 - 
08-2008-20-2024
 - 
08-2108-21-2024
 - 
08-2208-22-2024
 - 
08-2308-23-2024
 - 
08-2408-24-2024
 - 
08-2508-25-2024
 - 
08-2608-26-2024
 - 
08-2708-27-2024
 - 
08-2808-28-2024
 - 
08-2908-29-2024
 - 
08-3008-30-2024