aliyah | sports content tiktok ads
Updated on: January 15 2025 by Pipiads
- 
Country/Region US(1) 
- 
First seen - Last seen September 7 2024-January 15 2025 
- 
Ad scheduling August 21 2024 
- 
Ad Impressions 41.3M 
- 
Days 1Days 
- 
Popularity 116.1K 
aliyah | sports content tiktok ads cost: $11781.91-47230.97
aliyah | sports content ads post on tiktok:
- 
  Gametime - Last Minute Tickets September 29 2024-November 14 2024 USappApple 10.5M Ad Impressions 47 Days 32.6K Popularity Sign up to see more Register-it's free
- 
  Gametime - Last Minute Tickets November 7 2024-December 6 2024 USappApple 636.7K Ad Impressions 29 Days 1K Popularity Sign up to see more Register-it's free
aliyah | sports content tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| Score Last Minute NFL Tix for Less w/ Gametime! | Score Last Minute NFL Tix for Less w/ Gametime! | 10.5M | 6 | 
| Score Last Minute NFL Playoff Tix For Less w/ Gametime! | Score Last Minute NFL Playoff Tix For Less w/ Gametime! | 38.1K | 2 | 
| The secret to getting the BEST seats at NFL games 🏈🏟️🎟️ @Gametime #gametimeapp #nflfootball #nfl #lachargers #losangeleslife #losangeles #losangelescalifornia #sofistadium #thingstodoinla #thingstodoinlosangeles | The secret to getting the BEST seats at NFL games 🏈🏟️🎟️ @Gametime #gametimeapp #nflfootball #nfl #lachargers #losangeleslife #losangeles #losangelescalifornia #sofistadium #thingstodoinla #thingstodoinlosangeles | 2.6M | 1 | 
| Just got my Dolphins tickets, let’s hope my touchdown dance is as good as my ticket-buying skills 🎟️ 🏈 @Gametime #GametimeApp #Miami #FinsUp #GameDay | Just got my Dolphins tickets, let’s hope my touchdown dance is as good as my ticket-buying skills 🎟️ 🏈 @Gametime #GametimeApp #Miami #FinsUp #GameDay | 6.5M | 1 | 
| @Gametime Came in clutch with last minute tickets! #gametime #nfl | @Gametime Came in clutch with last minute tickets! #gametime #nfl | 13.8M | 1 | 
| Download @Gametime for your NFL Playoff tickets! 🎟️ 🏈 #gametimeapp #nfl | Download @Gametime for your NFL Playoff tickets! 🎟️ 🏈 #gametimeapp #nfl | 132.3K | 1 | 
aliyah | sports content tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| January 13 2025 | 107.7K | 88 | 
| January 12 2025 | 1.5M | 3.4K | 
| January 9 2025 | 16.9M | 38.5K | 
| January 8 2025 | 20.3M | 45.8K | 
| January 7 2025 | 17.7M | 42.8K | 
| January 6 2025 | 1.9M | 3.9K | 
| January 5 2025 | 2.2M | 2.6K | 
| January 1 2025 | 16.5M | 40.8K | 
| December 29 2024 | 15.7M | 39.6K | 
| December 28 2024 | 15.5M | 39.2K | 
| December 27 2024 | 14.9M | 38.3K | 
| December 26 2024 | 14.8M | 38K | 
| December 25 2024 | 14.9M | 38.1K | 
| December 22 2024 | 2.5M | 5.7K | 
| December 21 2024 | 14.3M | 36.8K | 
| December 20 2024 | 13.3M | 34.2K | 
| December 19 2024 | 20.2M | 63.4K | 
| December 17 2024 | 13.4M | 34.7K | 
| December 16 2024 | 12.9M | 33.3K | 
| December 15 2024 | 12.7M | 32.7K | 
| December 12 2024 | 311.1K | 912 | 
| December 9 2024 | 11.6M | 30.3K | 
| December 8 2024 | 11.3M | 29.6K | 
| December 7 2024 | 11M | 28.9K | 
| December 6 2024 | 2.1M | 3.7K | 
| December 5 2024 | 9.4M | 25.6K | 
| December 4 2024 | 2M | 3.4K | 
| December 2 2024 | 9.6M | 24.9K | 
| November 30 2024 | 1.2M | 2.2K | 
| November 28 2024 | 8.2M | 22K | 
| November 26 2024 | 7.5M | 20.4K | 
| November 24 2024 | 6.3M | 17.8K | 
| November 23 2024 | 5.7M | 16.3K | 
| November 22 2024 | 5.3M | 15.3K | 
| November 21 2024 | 4.6M | 13.5K | 
| November 20 2024 | 3.3M | 10.5K | 
| November 19 2024 | 3.3M | 9.8K | 
| November 18 2024 | 3M | 8.6K | 
| November 17 2024 | 4.7M | 9.8K | 
| November 16 2024 | 397.8K | 1.1K | 
| November 15 2024 | 212.9K | 427 | 
| November 14 2024 | 11.3M | 33.5K | 
| November 13 2024 | 10.6M | 32.1K | 
| November 12 2024 | 379.6K | 889 | 
| November 11 2024 | 10.1M | 30.7K | 
| November 10 2024 | 349K | 811 | 
| November 9 2024 | 9.6M | 29.3K | 
| November 8 2024 | 319.2K | 735 | 
| November 7 2024 | 18.5M | 61.4K | 
| November 6 2024 | 9.1M | 32.3K | 
| November 5 2024 | 11.5M | 31.8K | 
| November 4 2024 | 8.8M | 31.1K | 
| November 3 2024 | 17.3M | 55.6K | 
| November 2 2024 | 8.6M | 29.7K | 
| November 1 2024 | 10.3M | 26K | 
| October 31 2024 | 8.2M | 28.5K | 
| October 30 2024 | 9.5M | 24K | 
| October 29 2024 | 7.9M | 27.1K | 
| October 28 2024 | 8.7M | 21.8K | 
| October 27 2024 | 7.4M | 25.6K | 
| October 26 2024 | 7.8M | 18.6K | 
| October 25 2024 | 6.8M | 23.4K | 
| October 24 2024 | 7.2M | 17.3K | 
| October 23 2024 | 6.5M | 22.1K | 
| October 22 2024 | 6.9M | 16.6K | 
| October 21 2024 | 6.4M | 21.6K | 
| October 20 2024 | 6.4M | 15.2K | 
| October 19 2024 | 6.2M | 21K | 
| October 18 2024 | 6.1M | 14.3K | 
| October 17 2024 | 6M | 19.7K | 
| October 16 2024 | 5.9M | 13.3K | 
| October 15 2024 | 5.8M | 19K | 
| October 14 2024 | 5.7M | 12.6K | 
| October 13 2024 | 5.6M | 17.9K | 
| October 12 2024 | 5.5M | 12K | 
| October 11 2024 | 9.2M | 26.4K | 
| October 10 2024 | 8.9M | 25.5K | 
| October 9 2024 | 5.1M | 15.5K | 
| October 8 2024 | 4.8M | 10.3K | 
| October 7 2024 | 4.9M | 14.5K | 
| October 6 2024 | 4.3M | 9.1K | 
| October 5 2024 | 4.7M | 13.8K | 
| October 4 2024 | 3.8M | 8K | 
| October 3 2024 | 4.6M | 13.5K | 
| October 2 2024 | 3.3M | 6.9K | 
| October 1 2024 | 4.3M | 12.8K | 
| September 30 2024 | 2.9M | 5.9K | 
| September 29 2024 | 4.2M | 12.5K | 
| September 28 2024 | 1M | 1.4K | 
| September 26 2024 | 881.2K | 1.2K | 
| September 24 2024 | 831.1K | 1.2K | 
| September 22 2024 | 797.8K | 1.2K | 
| September 20 2024 | 665.1K | 1K | 
| September 18 2024 | 599K | 994 | 
| September 16 2024 | 555.8K | 937 | 
| September 14 2024 | 476.4K | 828 | 
| September 13 2024 | 429.4K | 741 | 
| September 12 2024 | 391.9K | 686 | 
| September 11 2024 | 367.3K | 657 | 
| September 9 2024 | 213.8K | 458 | 
| September 7 2024 | 97.3K | 261 | 
Ad Schedule
- 
09-0609-06-2024
- 
09-0709-07-2024
- 
09-0809-08-2024
- 
09-0909-09-2024
- 
09-1009-10-2024
- 
09-1109-11-2024
- 
09-1209-12-2024
- 
09-1309-13-2024
- 
09-1409-14-2024
- 
09-1509-15-2024
- 
09-1609-16-2024
- 
09-1709-17-2024
- 
09-1809-18-2024
- 
09-1909-19-2024
- 
09-2009-20-2024
- 
09-2109-21-2024
- 
09-2209-22-2024
- 
09-2309-23-2024
- 
09-2409-24-2024
- 
09-2509-25-2024
- 
09-2609-26-2024
- 
09-2709-27-2024
- 
09-2809-28-2024
- 
09-2909-29-2024
- 
09-3009-30-2024
- 
10-0110-01-2024
- 
10-0210-02-2024
- 
10-0310-03-2024
- 
10-0410-04-2024
- 
10-0510-05-2024
- 
10-0610-06-2024
- 
10-0710-07-2024
- 
10-0810-08-2024
- 
10-0910-09-2024
- 
10-1010-10-2024
- 
10-1110-11-2024
- 
10-1210-12-2024
- 
10-1310-13-2024
- 
10-1410-14-2024
- 
10-1510-15-2024
- 
10-1610-16-2024
- 
10-1710-17-2024
- 
10-1810-18-2024
- 
10-1910-19-2024
- 
10-2010-20-2024
- 
10-2110-21-2024
- 
10-2210-22-2024
- 
10-2310-23-2024
- 
10-2410-24-2024
- 
10-2510-25-2024
- 
10-2610-26-2024
- 
10-2710-27-2024
- 
10-2810-28-2024
- 
10-2910-29-2024
- 
10-3010-30-2024
- 
10-3110-31-2024
- 
11-0111-01-2024
- 
11-0211-02-2024
- 
11-0311-03-2024
- 
11-0411-04-2024
- 
11-0511-05-2024
- 
11-0611-06-2024
- 
11-0711-07-2024
- 
11-0811-08-2024
- 
11-0911-09-2024
- 
11-1011-10-2024
- 
11-1111-11-2024
- 
11-1211-12-2024
- 
11-1311-13-2024
- 
11-1411-14-2024
- 
11-1511-15-2024
- 
11-1611-16-2024
- 
11-1711-17-2024
- 
11-1811-18-2024
- 
11-1911-19-2024
- 
11-2011-20-2024
- 
11-2111-21-2024
- 
11-2211-22-2024
- 
11-2311-23-2024
- 
11-2411-24-2024
- 
11-2511-25-2024
- 
11-2611-26-2024
- 
11-2711-27-2024
- 
11-2811-28-2024
- 
11-2911-29-2024
- 
11-3011-30-2024
- 
12-0112-01-2024
- 
12-0212-02-2024
- 
12-0312-03-2024
- 
12-0412-04-2024
- 
12-0512-05-2024
- 
12-0612-06-2024
- 
12-0712-07-2024
- 
12-0812-08-2024
- 
12-0912-09-2024
- 
12-1012-10-2024
- 
12-1112-11-2024
- 
12-1212-12-2024
- 
12-1312-13-2024
- 
12-1412-14-2024
- 
12-1512-15-2024
- 
12-1612-16-2024
- 
12-1712-17-2024
- 
12-1812-18-2024
- 
12-1912-19-2024
- 
12-2012-20-2024
- 
12-2112-21-2024
- 
12-2212-22-2024
- 
12-2312-23-2024
- 
12-2412-24-2024
- 
12-2512-25-2024
- 
12-2612-26-2024
- 
12-2712-27-2024
- 
12-2812-28-2024
- 
12-2912-29-2024
- 
12-3012-30-2024
- 
12-3112-31-2024
- 
01-0101-01-2025
- 
01-0201-02-2025
- 
01-0301-03-2025
- 
01-0401-04-2025
- 
01-0501-05-2025
- 
01-0601-06-2025
- 
01-0701-07-2025
- 
01-0801-08-2025
- 
01-0901-09-2025
- 
01-1001-10-2025
- 
01-1101-11-2025
- 
01-1201-12-2025

 

 
 
 
